Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ASHTON, Rebecca M. | Jul 1824 | Pennsylvania | I1493 |
2 | BEAM, Levina | Abt 1845 | Pennsylvania | I1641 |
3 | BILLICK, Jacob | 1800 | Pennsylvania | I79 |
4 | GEISINGER, Catherine | 1801 | Pennsylvania | I4703 |
5 | GEISINGER, Mary Anna | 16 Mar 1799 | Pennsylvania | I4702 |
6 | GEISINGER, Phillip | Aug 1788 | Pennsylvania | I4699 |
7 | GEISINGER, Susanna | 1804 | Pennsylvania | I4704 |
8 | GIVEN, Evey | 1823 | Pennsylvania | I580 |
9 | HARDIN, Nancy | 1780 | Pennsylvania | I3014 |
10 | STEELE, Martha Louise | 19 Dec 1919 | Pennsylvania | I4834 |
11 | TRUITT, Parker | 15 Jun 1803 | Pennsylvania | I592 |
12 | WHITHAM, James B | 18 Mar 1881 | Pennsylvania | I2053 |
13 | WHITHAM, Joseph | 1828 | Pennsylvania | I420 |
14 | WHITHAM, Minnie L | 1873 | Pennsylvania | I2057 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JORDON, Nancy | Bef 1850 | Pennsylvania | I203 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COLLINS, Hettie | 1837 | Pennsylvania | I1482 |
2 | COLLINS, Hettie | 1841 | Pennsylvania | I1482 |
3 | WHITHAM, Albert M | 1866 | Pennsylvania | I2055 |
4 | WHITHAM, Joseph | 1828 | Pennsylvania | I420 |
5 | WHITHAM, Joseph | 1828 | Pennsylvania | I420 |
6 | WHITHAM, Joseph | Abt 1828 | Pennsylvania | I420 |
7 | WHITHAM, Mary Adelaide | 1869 | Pennsylvania | I2060 |
8 | WHITHAM, Maude | 1871 | Pennsylvania | I2056 |
9 | WHITHAM, Phillip | 1823 | Pennsylvania | I419 |
10 | WHITHAM, Phillip | Abt 1826 | Pennsylvania | I419 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ECKHARDT, Heinrich | 1853 | Pennsylvania | I443 |
2 | JORDON, Nancy | 1841 | Pennsylvania | I203 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BILLICK / JACOBS | 1847 | Pennsylvania | F240 |
2 | HUSSEY / DOMINELLO | F419 | ||
3 | MOON / HUMPHREY | Abt 1721 | Pennsylvania | F311 |
4 | WHITHAM / BADGER | Abt 1853 | Pennsylvania | F13 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.