Matches 1 to 20 of 20
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Clarence J. | 1910 | Ottumwa, Coffey County, Kansas | I2506 |
2 | ANDERSON, Clarence J. | 1925 | Ottumwa, Coffey County, Kansas | I2506 |
3 | EDWARDS, Cora Belle | 1930 | Ottumwa, Coffey County, Kansas | I270 |
4 | HAFFNER, Alma Caroline | 1910 | Ottumwa, Coffey County, Kansas | I2465 |
5 | HAFFNER, Alma Caroline | 1920 | Ottumwa, Coffey County, Kansas | I2465 |
6 | HAFFNER, Alma Caroline | 1925 | Ottumwa, Coffey County, Kansas | I2465 |
7 | HAFFNER, Alma Caroline | 1930 | Ottumwa, Coffey County, Kansas | I2465 |
8 | HENSEN, Medora Florence | 1920 | Ottumwa, Coffey County, Kansas | I161 |
9 | JONES, Catherine | 1920 | Ottumwa, Coffey County, Kansas | I2813 |
10 | OREAR, Clem Leroy | 1920 | Ottumwa, Coffey County, Kansas | I694 |
11 | OREAR, Doris Mae | 1930 | Ottumwa, Coffey County, Kansas | I2464 |
12 | OREAR, Floyd Elias | 1930 | Ottumwa, Coffey County, Kansas | I2462 |
13 | OREAR, Joseph Daniel | 1930 | Ottumwa, Coffey County, Kansas | I2466 |
14 | OREAR, Joseph Edgar | 1930 | Ottumwa, Coffey County, Kansas | I159 |
15 | OREAR, Lavern E. | 1920 | Ottumwa, Coffey County, Kansas | I2400 |
16 | OREAR, Marcus Henry | 1920 | Ottumwa, Coffey County, Kansas | I156 |
17 | OREAR, Mildred Lorene | 1920 | Ottumwa, Coffey County, Kansas | I2401 |
18 | OREAR, Nina Pearl | 1930 | Ottumwa, Coffey County, Kansas | I2463 |
19 | OREAR, Orville | 1920 | Ottumwa, Coffey County, Kansas | I2402 |
20 | OREAR, William Henry | 1930 | Ottumwa, Coffey County, Kansas | I2461 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.