Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FULK, Alfred E. | 1935 | Oklahoma City, Oklahoma County, Oklahoma | I4419 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DUNCAN, Buster B | 1920 | Oklahoma City, Oklahoma County, Oklahoma | I2331 |
2 | DUNCAN, Gladys M | 1920 | Oklahoma City, Oklahoma County, Oklahoma | I2321 |
3 | DUNCAN, James | 1920 | Oklahoma City, Oklahoma County, Oklahoma | I2320 |
4 | DUNCAN, Joe B | 1920 | Oklahoma City, Oklahoma County, Oklahoma | I2325 |
5 | DUNCAN, Lena M | 1920 | Oklahoma City, Oklahoma County, Oklahoma | I2318 |
6 | DUNCAN, Lula J | 1920 | Oklahoma City, Oklahoma County, Oklahoma | I2319 |
7 | DUNCAN, Myrtle | 1920 | Oklahoma City, Oklahoma County, Oklahoma | I2324 |
8 | DUNCAN, Peter Cooper | 1920 | Oklahoma City, Oklahoma County, Oklahoma | I2313 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.