Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALDRICH, Irene | Abt 1888 | Ohio | I3726 |
2 | ALDRICH, Irene | Abt 1888 | Ohio | I4503 |
3 | BARLETT, Margaret C | 1833 | Ohio | I2584 |
4 | BELLAMY, Nancy | 22 Jun 1819 | Ohio | I2963 |
5 | BONAR, Harriet Ann | 1848 | Ohio | I4453 |
6 | BONAR, Mary Angeline | 1844 | Ohio | I4461 |
7 | BONAR, Rachel Ellen | 1835 | Ohio | I4466 |
8 | BONAR, Ralph Spencer | 27 Mar 1842 | Ohio | I4463 |
9 | BONAR, Wesley Wedding | 1 Jan 1837 | Ohio | I4465 |
10 | BRINKERHUFF, Russell Clayton | 3 Aug 1914 | Ohio | I4056 |
11 | BRINKERHUFF, Russell Clayton | 3 Aug 1914 | Ohio | I4839 |
12 | CANTER, James | 1815 | Ohio | I4490 |
13 | CANTER, Jared | 1823 | Ohio | I4491 |
14 | CORDON, Lawrence L. | 14 Apr 1890 | Ohio | I193 |
15 | DAILEY, James | 1818 | Ohio | I2959 |
16 | DRAVO, Emily Almira | 1832 | Ohio | I1456 |
17 | FAIL, George W | 1816 | Ohio | I457 |
18 | FLINT, Rachel T. | Ohio | I2997 | |
19 | FULLER, Elizabeth | 31 Aug 1823 | Ohio | I4403 |
20 | GRAVITT, John | 1828 | Ohio | I4474 |
21 | GRAVITT, Sarah | 1834 | Ohio | I4476 |
22 | GRAVITT, William | 7 Mar 1831 | Ohio | I4475 |
23 | HERRING, Maria Elizabeth | Sep 1853 | Ohio | I1430 |
24 | HUSSEY, F.J. | I5346 | ||
25 | JAMES, Elwood | 1847 | Ohio | I926 |
26 | KALCHIK, A.E. | I475 | ||
27 | LEROY, Pauline | 1875 | Ohio | I408 |
28 | MILLER, Cora E | 1861 | Ohio | I2330 |
29 | PERKINS, Anna | 1912 | Ohio | I3730 |
30 | PERKINS, Elizabeth | 1919 | Ohio | I3742 |
31 | PERKINS, Gardner | 1914 | Ohio | I3731 |
32 | PERKINS, Joseph | 1908 | Ohio | I3743 |
33 | POOLE, Mary Adeline | 1872 | Ohio | I1178 |
34 | SECOR, Aaron | 1836 | Ohio | I4706 |
35 | SECOR, Anavilla Meritta | 22 Feb 1854 | Ohio | I5129 |
36 | SECOR, Mary A | Abt 1851 | Ohio | I4411 |
37 | SECOR, Rachel | 17 Nov 1845 | Ohio | I4143 |
38 | SECOR, Sarah Victoria | 5 Jan 1849 | Ohio | I4410 |
39 | SHOEMAKER, Elizabeth A | Aug 1823 | Ohio | I4416 |
40 | WIDEMAN, Barbara | 30 Jan 1826 | Ohio | I4694 |
41 | WIDEMAN, Barbara | 1847 | Ohio | I4614 |
42 | WIDEMAN, William | 31 Mar 1839 | Ohio | I4689 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FANKHAUSER, Samuel | 1886 | Ohio | I2822 |
2 | HENRY, Berthena | 1854 | Ohio | I4408 |
3 | PERKINS, Anna | 1949 | Ohio | I3730 |
4 | PERKINS, Lydia | Ohio | I3682 | |
5 | PERKINS, Robert | Bef 1920 | Ohio | I3638 |
6 | PLUMMER, Hannah | 1834 | Ohio | I2932 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HEICHEL, Gertrude Ethel | 1882 | Ohio | I2218 |
2 | MILLER, Cora E | 1861 | Ohio | I2330 |
3 | PERKINS, Anna | 1913 | Ohio | I3730 |
4 | PERKINS, Elizabeth | 1918 | Ohio | I3742 |
5 | PERKINS, Gardner | 1914 | Ohio | I3731 |
6 | PERKINS, Gardner | 1914 | Ohio | I3731 |
7 | PERKINS, Harriette | 1916 | Ohio | I3739 |
8 | PERKINS, Harriette | 1917 | Ohio | I3739 |
9 | PERKINS, Harriette | 16 Apr 1917 | Ohio | I3739 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | OREAR, Jeremiah R | Ohio | I1124 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.