Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LATHROP, Hannah | 6 Jan 1677 | Norwich, New London County, Connecticut | I975 |
2 | PERKINS, Elizabeth | 1703 | Norwich, New London County, Connecticut | I964 |
3 | PERKINS, William | 6 Nov 1722 | Norwich, New London County, Connecticut | I963 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LATHROP, Hannah | 14 Apr 1721 | Norwich, New London County, Connecticut | I975 |
2 | MORGAN, Martha | 23 Oct 1754 | Norwich, New London County, Connecticut | I973 |
3 | PERKINS, Elizabeth | Norwich, New London County, Connecticut | I964 | |
4 | PERKINS, Jabez | 15 Jan 1742 | Norwich, New London County, Connecticut | I976 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.