Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GARDNER, Lucinda | 1880 | North Middletown, Bourbon County, Kentucky | I454 |
2 | SETTLES, Benjamin F. | 1880 | North Middletown, Bourbon County, Kentucky | I2389 |
3 | SETTLES, Edward P. | 1880 | North Middletown, Bourbon County, Kentucky | I2390 |
4 | SETTLES, Mary Lou | 1880 | North Middletown, Bourbon County, Kentucky | I2392 |
5 | SETTLES, Owen T. | 1880 | North Middletown, Bourbon County, Kentucky | I2391 |
6 | SETTLES, Robert | 1880 | North Middletown, Bourbon County, Kentucky | I2394 |
7 | SETTLES, William H. | 1870 | North Middletown, Bourbon County, Kentucky | I1804 |
8 | SETTLES, William H. | 1880 | North Middletown, Bourbon County, Kentucky | I1804 |
9 | SETTLES, William H. | 1880 | North Middletown, Bourbon County, Kentucky | I2393 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.