Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GARDINER, Samuel | 1662 | Newport, Newport County, Rhode Island | I3641 |
2 | GARDNER, Benony | 1637 | Newport, Newport County, Rhode Island | I3411 |
3 | GARDNER, Dorcas | 1656 | Newport, Newport County, Rhode Island | I3424 |
4 | GARDNER, George | 1647 | Newport, Newport County, Rhode Island | I3413 |
5 | GARDNER, Henry | 1645 | Newport, Newport County, Rhode Island | I3412 |
6 | GARDNER, Rebecca | 1658 | Newport, Newport County, Rhode Island | I3425 |
7 | GARDNER, William | 1650 | Newport, Newport County, Rhode Island | I3414 |
8 | GRIFFIN, Hannah | 17 Dec 1642 | Newport, Newport County, Rhode Island | I914 |
9 | GRIFFIN, Robert | 1613 | Newport, Newport County, Rhode Island | I924 |
10 | NICHOLS, John Benjamin | 28 Jan 1676 | Newport, Newport County, Rhode Island | I907 |
11 | NICHOLS, Thomas | 17 Dec 1642 | Newport, Newport County, Rhode Island | I915 |
12 | PHILIPS, Jane | 1620 | Newport, Newport County, Rhode Island | I928 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GARDNER, William | 11 Mar 1711 | Newport, Newport County, Rhode Island | I3414 |
2 | GRIFFIN, Hannah | 5 May 1709 | Newport, Newport County, Rhode Island | I914 |
3 | GRIFFIN, Robert | 1684 | Newport, Newport County, Rhode Island | I924 |
4 | HOWES, Alice | 1695 | Newport, Newport County, Rhode Island | I910 |
5 | NICHOLS, Thomas | 1708 | Newport, Newport County, Rhode Island | I915 |
6 | SISSON, John | 1687 | Newport, Newport County, Rhode Island | I913 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | NICHOLS, Thomas | 1664 | Newport, Newport County, Rhode Island | I915 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | LONG, Herodias | 1658 | Newport, Newport County, Rhode Island | I773 |
2 | NICHOLS, Thomas | 1664 | Newport, Newport County, Rhode Island | I915 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GRIFFIN / ALMY | 1639 | Newport, Newport County, Rhode Island | F449 |
2 | NICHOLS / GRIFFIN | 1659 | Newport, Newport County, Rhode Island | F437 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.