Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRANNOCK, Darius | 1810 | New York City, New York | I3737 |
2 | QUIGLEY, Catherine | 1856 | New York City, New York | I3826 |
3 | WHITCOME, Francis | 1913 | New York City, New York | I4819 |
4 | WHITCOME, Margaret Mary | 1911 | New York City, New York | I4054 |
5 | WHITCOME, Margaret Mary | 1911 | New York City, New York | I4816 |
6 | WHITCOME, Thomas F. | 1883 | New York City, New York | I4817 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | OREAR, George Hubbard | 4 Jan 1955 | New York City, New York | I2326 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | BEAVER, Nicholas | 20 Nov 1854 | New York City, New York | I4197 |
2 | BIEVER, Anna Marie | 20 Nov 1854 | New York City, New York | I4443 |
3 | BIEVER, Attalia | 20 Nov 1854 | New York City, New York | I4444 |
4 | BIEVER, Catherine | 20 Nov 1854 | New York City, New York | I4441 |
5 | BIEVER, Henry | 20 Nov 1854 | New York City, New York | I4203 |
6 | BIEVER, Paul | 20 Nov 1854 | New York City, New York | I4440 |
7 | GROTT, Andrew | 15 May 1873 | New York City, New York | I4170 |
8 | REDLINGER, Maria | 20 Nov 1854 | New York City, New York | I4202 |
9 | RILL, Frank | 11 Aug 1912 | New York City, New York | I4128 |
10 | TIMM, Andrew | 1853 | New York City, New York | I5282 |
11 | TIMM, August J. | 1853 | New York City, New York | I5283 |
12 | TIMM, Augusta Wilhelmina | 1853 | New York City, New York | I5284 |
13 | TIMM, John Stephen | 1853 | New York City, New York | I4423 |
14 | TIMM, John Stephen | 1853 | New York City, New York | I4423 |
15 | TIMM, Julianna | 1853 | New York City, New York | I4198 |
16 | TIMM, Julius Gustave | 1853 | New York City, New York | I4424 |
17 | TIMM, Martin | 1853 | New York City, New York | I4422 |
18 | TIMM, Mary Rosina | 1853 | New York City, New York | I5286 |
19 | TIMM, Michael | 1853 | New York City, New York | I4208 |
20 | TIMM, Michael M. | 1853 | New York City, New York | I5288 |
21 | ZANATH, Justina Wilhelmina | 1853 | New York City, New York | I4209 |
22 | ZWEIG, Katherine | 11 Mar 1913 | New York City, New York | I4129 |
Matches 1 to 39 of 39
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | CORRIDAN, Honora | 30 Apr 1862 | New York City, New York | I739 |
2 | FANKHAUSER, Christian | Apr 1852 | New York City, New York | I3552 |
3 | FANKHAUSER, Elizabeth | Apr 1852 | New York City, New York | I3555 |
4 | FANKHAUSER, John | Apr 1852 | New York City, New York | I3553 |
5 | FANKHAUSER, Rosette | Apr 1852 | New York City, New York | I3557 |
6 | FANKHAUSER, Samuel | Apr 1852 | New York City, New York | I2822 |
7 | FANKHAUSER, Samuel | Apr 1852 | New York City, New York | I3554 |
8 | FANKHAUSER, Sophia | Apr 1852 | New York City, New York | I3556 |
9 | FRANKLIN, Georgina Caroline | 20 Jan 1886 | New York City, New York | I733 |
10 | FRANKLIN, Georgina Caroline | 20 Jan 1886 | New York City, New York | I733 |
11 | GROTT, Albert | 14 May 1873 | New York City, New York | I5304 |
12 | GROTT, Albert | 14 May 1873 | New York City, New York | I5305 |
13 | GROTT, Andrew | 14 May 1873 | New York City, New York | I4170 |
14 | GROTT, George | 14 May 1873 | New York City, New York | I4194 |
15 | GROTT, John | 14 May 1873 | New York City, New York | I4431 |
16 | GROTT, Pauline | 14 May 1873 | New York City, New York | I5302 |
17 | GROTT, S. | I5303 | ||
18 | HUSSEY, Edmund | 13 Aug 1860 | New York City, New York | I738 |
19 | MOYLAN, William | 1847 | New York City, New York | I54 |
20 | NIEDERHAUSER, Elisabeth | Apr 1852 | New York City, New York | I432 |
21 | RILL, Elizabeth M. | 11 Mar 1913 | New York City, New York | I4132 |
22 | RILL, Mary Eva | 11 Mar 1913 | New York City, New York | I4709 |
23 | SHEA, Augustus Wilford | 1886 | New York City, New York | I780 |
24 | SHEA, Augustus Wilford | 1892 | New York City, New York | I780 |
25 | SHEA, Cornelius C. | 25 Apr 1894 | New York City, New York | I4045 |
26 | SHEA, Ellen | 20 Jan 1886 | New York City, New York | I3961 |
27 | SHEA, Ellen | 20 Jan 1886 | New York City, New York | I3961 |
28 | SHEA, James Cornelius | 20 Jan 1886 | New York City, New York | I732 |
29 | SHEA, James Cornelius | 20 Jan 1886 | New York City, New York | I732 |
30 | SHEA, James Franklin | 20 Jan 1886 | New York City, New York | I779 |
31 | SHEA, James Franklin | 20 Jan 1886 | New York City, New York | I779 |
32 | SHEA, Mary Gertrude | 20 Jan 1886 | New York City, New York | I731 |
33 | SHEA, Michael Cornelius | May 1882 | New York City, New York | I2440 |
34 | WETRICH, J. Gustave | Apr 1852 | New York City, New York | I47 |
35 | WUTHRICH, Anna Elizabeth | Sep 1853 | New York City, New York | I2837 |
36 | WÜTHRICH, Elisabeth | Apr 1852 | New York City, New York | I433 |
37 | WUTHRICH, Lucia | Apr 1852 | New York City, New York | I2821 |
38 | WÜTHRICH, Michael | Apr 1852 | New York City, New York | I431 |
39 | ZAHRT, Wilhelmina | 14 May 1873 | New York City, New York | I4195 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SHEA, John Cornelius Jr. | 1918 | New York City, New York | I2480 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CATLETT / MEEKS | 19 Nov 1789 | New York City, New York | F660 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.