Notes:
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CALDWELL, Sarah R. | 1816 | Mt. Sterling, Montgomery County, Kentucky | I1436 |
2 | CALK, E. Price | 18 Jun 1858 | Mt. Sterling, Montgomery County, Kentucky | I1824 |
3 | OREAR, Ann | 1860 | Mt. Sterling, Montgomery County, Kentucky | I3763 |
4 | OREAR, Columbus | 3 Mar 1841 | Mt. Sterling, Montgomery County, Kentucky | I1337 |
5 | OREAR, David Hiram | 14 Jan 1840 | Mt. Sterling, Montgomery County, Kentucky | I1448 |
6 | OREAR, Edward C. | 14 Feb 1866 | Mt. Sterling, Montgomery County, Kentucky | I2507 |
7 | OREAR, James Bigstaff | 19 Jun 1892 | Mt. Sterling, Montgomery County, Kentucky | I1433 |
8 | OREAR, James Gardner | 3 May 1829 | Mt. Sterling, Montgomery County, Kentucky | I170 |
9 | OREAR, Leslie | 6 Jan 1854 | Mt. Sterling, Montgomery County, Kentucky | I1127 |
10 | OREAR, Lucy Jane | 17 Apr 1846 | Mt. Sterling, Montgomery County, Kentucky | I2147 |
11 | OREAR, Luther | 21 May 1843 | Mt. Sterling, Montgomery County, Kentucky | I1335 |
12 | OREAR, Nelson Catlett | 7 Oct 1818 | Mt. Sterling, Montgomery County, Kentucky | I1257 |
13 | OREAR, Robert Franklin | Jan 1839 | Mt. Sterling, Montgomery County, Kentucky | I1352 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BERKLEY, Mary Etta | 29 Sep 1875 | Mt. Sterling, Montgomery County, Kentucky | I3331 |
2 | BERKLEY, Nancy White | 1961 | Mt. Sterling, Montgomery County, Kentucky | I3335 |
3 | BERKLEY, Sallie | 12 Apr 1886 | Mt. Sterling, Montgomery County, Kentucky | I1302 |
4 | CALK, E. Price | 10 Jun 1934 | Mt. Sterling, Montgomery County, Kentucky | I1824 |
5 | GREENE, Russell Orear | Aug 1974 | Mt. Sterling, Montgomery County, Kentucky | I2770 |
6 | KEAS, Elizabeth “Betsy” | 23 Feb 1880 | Mt. Sterling, Montgomery County, Kentucky | I204 |
7 | MANIER, Nancy Nannie | 7 Nov 1920 | Mt. Sterling, Montgomery County, Kentucky | I3327 |
8 | OREAR, Josiah Anderson | 15 Sep 1914 | Mt. Sterling, Montgomery County, Kentucky | I1398 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BERKLEY, Benjamin Franklin | 30 Oct 1880 | Mt. Sterling, Montgomery County, Kentucky | I3334 |
2 | BERKLEY, Mary Etta | 1 Oct 1875 | Mt. Sterling, Montgomery County, Kentucky | I3331 |
3 | BERKLEY, Nancy White | 1961 | Mt. Sterling, Montgomery County, Kentucky | I3335 |
4 | BERKLEY, Sallie | 14 Apr 1886 | Mt. Sterling, Montgomery County, Kentucky | I1302 |
5 | BOTTS, Sabina | 6 Jun 1844 | Mt. Sterling, Montgomery County, Kentucky | I2764 |
6 | CALK, E. Price | 12 Jun 1934 | Mt. Sterling, Montgomery County, Kentucky | I1824 |
7 | MANIER, Nancy Nannie | 9 Nov 1920 | Mt. Sterling, Montgomery County, Kentucky | I3327 |
8 | OREAR, John Wesley | Mt. Sterling, Montgomery County, Kentucky | I175 | |
9 | OREAR, Lillie B. | 11 Nov 1929 | Mt. Sterling, Montgomery County, Kentucky | I2766 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CALDWELL, Sarah R. | 15 Sep 1816 | Mt. Sterling, Montgomery County, Kentucky | I1436 |
2 | OREAR, Edward Jackson | 1 Jun 1818 | Mt. Sterling, Montgomery County, Kentucky | I1258 |
Matches 1 to 44 of 44
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CALK, E. Price | 1920 | Mt. Sterling, Montgomery County, Kentucky | I1824 |
2 | G., Amy | 1860 | Mt. Sterling, Montgomery County, Kentucky | I2762 |
3 | GARDNER, Lucinda | 1900 | Mt. Sterling, Montgomery County, Kentucky | I454 |
4 | GREENE, Harold Crail | 1918 | Mt. Sterling, Montgomery County, Kentucky | I2769 |
5 | HAZELRIGG, Virginia Lee | 1900 | Mt. Sterling, Montgomery County, Kentucky | I1425 |
6 | HAZELRIGG, Virginia Lee | 1910 | Mt. Sterling, Montgomery County, Kentucky | I1425 |
7 | KEAS, Emily F | 1880 | Mt. Sterling, Montgomery County, Kentucky | I1872 |
8 | KEAS, Emily F | 1910 | Mt. Sterling, Montgomery County, Kentucky | I1872 |
9 | MINEER, Sibby | 1900 | Mt. Sterling, Montgomery County, Kentucky | I623 |
10 | NESBITT, Charles | Mt. Sterling, Montgomery County, Kentucky | I3218 | |
11 | OREAR, Ann | 1860 | Mt. Sterling, Montgomery County, Kentucky | I3763 |
12 | OREAR, Edward Clay | 1886 | Mt. Sterling, Montgomery County, Kentucky | I1128 |
13 | OREAR, Edward Clay | 1900 | Mt. Sterling, Montgomery County, Kentucky | I1128 |
14 | OREAR, Edward Clay | 1900 | Mt. Sterling, Montgomery County, Kentucky | I1128 |
15 | OREAR, Edward Clay | 1910 | Mt. Sterling, Montgomery County, Kentucky | I1128 |
16 | OREAR, Harrison | 1860 | Mt. Sterling, Montgomery County, Kentucky | I3321 |
17 | OREAR, Hazel | 1900 | Mt. Sterling, Montgomery County, Kentucky | I1434 |
18 | OREAR, Hazel | 1910 | Mt. Sterling, Montgomery County, Kentucky | I1434 |
19 | OREAR, Helen | 1900 | Mt. Sterling, Montgomery County, Kentucky | I1432 |
20 | OREAR, Helen | 1910 | Mt. Sterling, Montgomery County, Kentucky | I1432 |
21 | OREAR, Isabella | 1900 | Mt. Sterling, Montgomery County, Kentucky | I1131 |
22 | OREAR, James Bigstaff | 1900 | Mt. Sterling, Montgomery County, Kentucky | I1433 |
23 | OREAR, James Bigstaff | 1910 | Mt. Sterling, Montgomery County, Kentucky | I1433 |
24 | OREAR, John | 1860 | Mt. Sterling, Montgomery County, Kentucky | I1498 |
25 | OREAR, John Thomas Hazelrigg | 1900 | Mt. Sterling, Montgomery County, Kentucky | I1428 |
26 | OREAR, Mabel | 1900 | Mt. Sterling, Montgomery County, Kentucky | I1429 |
27 | OREAR, Nancy | 1900 | Mt. Sterling, Montgomery County, Kentucky | I1130 |
28 | OREAR, Prentice | 1900 | Mt. Sterling, Montgomery County, Kentucky | I1427 |
29 | SETTLES, Benjamin F. | 1900 | Mt. Sterling, Montgomery County, Kentucky | I2389 |
30 | SETTLES, Robert | 1900 | Mt. Sterling, Montgomery County, Kentucky | I2394 |
31 | SETTLES, William H. | 1900 | Mt. Sterling, Montgomery County, Kentucky | I1804 |
32 | WILKERSON, B. B. | 1880 | Mt. Sterling, Montgomery County, Kentucky | I2110 |
33 | WILKERSON, Elizabeth | 1880 | Mt. Sterling, Montgomery County, Kentucky | I2101 |
34 | WILKERSON, Elizabeth | 1910 | Mt. Sterling, Montgomery County, Kentucky | I2101 |
35 | WILKERSON, Emma T | 1910 | Mt. Sterling, Montgomery County, Kentucky | I1959 |
36 | WILKERSON, Isa M | 1880 | Mt. Sterling, Montgomery County, Kentucky | I1625 |
37 | WILKERSON, Isa M | 1910 | Mt. Sterling, Montgomery County, Kentucky | I1625 |
38 | WILKERSON, James W | 1910 | Mt. Sterling, Montgomery County, Kentucky | I1626 |
39 | WILKERSON, James W. | 1880 | Mt. Sterling, Montgomery County, Kentucky | I2109 |
40 | WILKERSON, N. A. | 1880 | Mt. Sterling, Montgomery County, Kentucky | I2112 |
41 | WILKERSON, Ray R | 1910 | Mt. Sterling, Montgomery County, Kentucky | I2111 |
42 | WILKERSON, William H | 1860 | Mt. Sterling, Montgomery County, Kentucky | I2350 |
43 | WILKERSON, William H | 1880 | Mt. Sterling, Montgomery County, Kentucky | I2350 |
44 | WILKERSON, William H | 1910 | Mt. Sterling, Montgomery County, Kentucky | I2350 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HARRMANN / CALK | Feb 1937 | Mt. Sterling, Montgomery County, Kentucky | F1204 |
2 | OREAR / COYNER | 1869 | Mt. Sterling, Montgomery County, Kentucky | F776 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.