Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GOOCH, Ella May | 1904 | Mound City, Linn County, Kansas | I2298 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MCCULLOUGH, Herb | Mound City, Linn County, Kansas | I2142 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DARK, Prudie Ann | 1910 | Mound City, Linn County, Kansas | I2531 |
2 | GARWOOD, Charles | 1905 | Mound City, Linn County, Kansas | I925 |
3 | GARWOOD, Charles | 1910 | Mound City, Linn County, Kansas | I925 |
4 | GARWOOD, Charles Ira | 1905 | Mound City, Linn County, Kansas | I2297 |
5 | GARWOOD, Charles Ira | 1910 | Mound City, Linn County, Kansas | I2297 |
6 | GARWOOD, Clarence E | 1905 | Mound City, Linn County, Kansas | I2537 |
7 | GARWOOD, Clarence E | 1910 | Mound City, Linn County, Kansas | I2537 |
8 | OREAR, Sarah Belle | 1905 | Mound City, Linn County, Kansas | I717 |
9 | OREAR, Sarah Belle | 1910 | Mound City, Linn County, Kansas | I717 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.