Matches 1 to 50 of 169
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1912 | Missouri | I1545 |
2 | ![]() | 7 May 1900 | Missouri | I3811 |
3 | ![]() | I1542 | ||
4 | ![]() | 16 May 1898 | Missouri | I2488 |
5 | ![]() | 1908 | Missouri | I2491 |
6 | ![]() | 3 Mar 1851 | Missouri | I1546 |
7 | ![]() | 5 Jul 1901 | Missouri | I2457 |
8 | ![]() | Feb 1856 | Missouri | I3511 |
9 | ![]() | 1920 | Missouri | I2547 |
10 | ![]() | 1919 | Missouri | I2541 |
11 | ![]() | 11 Nov 1914 | Missouri | I144 |
12 | ![]() | 20 Jun 1920 | Missouri | I362 |
13 | ![]() | 26 Apr 1913 | Missouri | I2540 |
14 | ![]() | 20 Feb 1867 | Missouri | I2510 |
15 | ![]() | 1854 | Missouri | I1026 |
16 | ![]() | 1848 | Missouri | I1025 |
17 | ![]() | 7 Nov 1893 | Missouri | I2621 |
18 | ![]() | 1840 | Missouri | I1449 |
19 | ![]() | Dec 1870 | Missouri | I2078 |
20 | ![]() | 27 Nov 1899 | Missouri | I1800 |
21 | ![]() | 23 Dec 1890 | Missouri | I2531 |
22 | ![]() | 5 Jun 1861 | Missouri | I2521 |
23 | ![]() | 22 Feb 1867 | Missouri | I2114 |
24 | ![]() | 21 Mar 1925 | Missouri | I2619 |
25 | ![]() | 1902 | Missouri | I3795 |
26 | ![]() | About 1870 | Missouri | I5328 |
27 | ![]() | Jun 1895 | Missouri | I2867 |
28 | ![]() | 1898 | Missouri | I1876 |
29 | ![]() | 10 Nov 1844 | Missouri | I3473 |
30 | ![]() | 1911 | Missouri | I2535 |
31 | ![]() | 17 Aug 1877 | Missouri | I2297 |
32 | ![]() | 1920 | Missouri | I2533 |
33 | ![]() | 1882 | Missouri | I2803 |
34 | ![]() | 12 Dec 1881 | Missouri | I3472 |
35 | ![]() | 19 Aug 1897 | Missouri | I2127 |
36 | ![]() | 1879 | Missouri | I2196 |
37 | ![]() | 1877 | Missouri | I2194 |
38 | ![]() | 1872 | Missouri | I2193 |
39 | ![]() | 1878 | Missouri | I2195 |
40 | ![]() | 1918 | Missouri | I2598 |
41 | ![]() | 1916 | Missouri | I2216 |
42 | ![]() | 3 Jan 1889 | Missouri | I271 |
43 | ![]() | 1873 | Missouri | I2185 |
44 | ![]() | 1877 | Missouri | I2186 |
45 | ![]() | 1879 | Missouri | I2187 |
46 | ![]() | 1871 | Missouri | I2184 |
47 | ![]() | 1907 | Missouri | I2474 |
48 | ![]() | 1917 | Missouri | I2476 |
49 | ![]() | 1 Jan 1904 | Missouri | I2473 |
50 | ![]() | 7 Feb 1909 | Missouri | I2475 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | About 1870 | Missouri | I5328 |
2 | ![]() | 27 Dec 1952 | Missouri | I2297 |
3 | ![]() | 1875 | Missouri | I1314 |
4 | ![]() | 2 Apr 1880 | Missouri | I1253 |
5 | ![]() | 29 Aug 1874 | Missouri | I2279 |
6 | ![]() | Bef 1900 | Missouri | I2806 |
7 | ![]() | Bef 1900 | Missouri | I2807 |
8 | ![]() | Bef 1900 | Missouri | I2808 |
9 | ![]() | 1 Aug 1888 | Missouri | I1961 |
10 | ![]() | 15 Apr 1899 | Missouri | I1948 |
11 | ![]() | 1855 | Missouri | I1907 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Missouri | I2190 | |
2 | ![]() | 1872 | Missouri | I2184 |
3 | ![]() | 1873 | Missouri | I2184 |
4 | ![]() | 1860 | Missouri | I1619 |
5 | ![]() | 1862 | Missouri | I1973 |
6 | ![]() | 1859 | Missouri | I1711 |
7 | ![]() | 1861 | Missouri | I1711 |
8 | ![]() | 1866 | Missouri | I1707 |
9 | ![]() | 1867 | Missouri | I1707 |
10 | ![]() | 1856 | Missouri | I1699 |
11 | ![]() | 1856 | Missouri | I1699 |
12 | ![]() | 1857 | Missouri | I1699 |
13 | ![]() | 1870 | Missouri | I1468 |
14 | ![]() | 1863 | Missouri | I1484 |
15 | ![]() | 1849 | Missouri | I1498 |
16 | ![]() | 1873 | Missouri | I1469 |
17 | ![]() | 1858 | Missouri | I1480 |
18 | ![]() | 1877 | Missouri | I1465 |
19 | ![]() | 1866 | Missouri | I2278 |
20 | ![]() | 1854 | Missouri | I1693 |
21 | ![]() | 1867 | Missouri | I2285 |
22 | ![]() | 1861 | Missouri | I1464 |
23 | ![]() | 1864 | Missouri | I2274 |
24 | ![]() | 1896 | Missouri | I2007 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1866 | Missouri | I3737 |
2 | ![]() | 1860 | Missouri | I1026 |
3 | ![]() | 1870 | Missouri | I3239 |
4 | ![]() | Aft 1834 | Missouri | I1232 |
5 | ![]() | 1870 | Missouri | I1948 |
6 | ![]() | 1856 | Missouri | I1901 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | FAIL / CIVEY | 1893 | Missouri | F580 |
2 | HENSLEY / OREAR | 16 Feb 1882 | Missouri | F1206 |
3 | KINION / BELLAMY | About 1873 | Missouri | F69 |
4 | OREAR / CURTIS | 13 May 1937 | Missouri | F997 |
5 | OREAR / FLEMING | 1917 | Missouri | F273 |
6 | OWEN / BINGEL | 21 Jul 1913 | Missouri | F455 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.