Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROWN, Nancy | 1848 | Michigan | I3891 |
2 | BROWN, Nancy | 1848 | Michigan | I4527 |
3 | DICKESON, Anna | 1865 | Michigan | I4516 |
4 | DICKESON, Charles Adrian | 18 Jan 1879 | Michigan | I4526 |
5 | DICKESON, Dora | Apr 1886 | Michigan | I4114 |
6 | DICKESON, Gertrude | Apr 1882 | Michigan | I4530 |
7 | DICKESON, Maxine Louise | 24 Aug 1925 | Michigan | I4510 |
8 | EXNER, Anna Christine | 1 Mar 1865 | Michigan | I4534 |
9 | FISCHER, Mary A. | 4 Jul 1844 | Michigan | I4512 |
10 | GRAHAM, Richard George | Abt 1929 | Michigan | I4956 |
11 | HATTON, William M. | 1876 | Michigan | I4677 |
12 | HULIN, Alta | Abt 1908 | Michigan | I4998 |
13 | HULIN, Ernest | Abt 1897 | Michigan | I4999 |
14 | HULIN, Sharon Marie | 17 Feb 1934 | Michigan | I593 |
15 | MCNINCH, Isa | 7 Mar 1891 | Michigan | I2754 |
16 | MYERS, Irma Mae | 8 Aug 1915 | Michigan | I5114 |
17 | PERKINS, Almeda | 1829 | Michigan | I3887 |
18 | PERKINS, Charles | 1864 | Michigan | I4543 |
19 | PERKINS, Fred | 4 Jul 1872 | Michigan | I4529 |
20 | PERKINS, Harriet D | 17 Nov 1839 | Michigan | I3794 |
21 | PERKINS, Helen Osborne | 7 May 1898 | Michigan | I3636 |
22 | PERKINS, Mae C. | 1870 | Michigan | I4528 |
23 | PERKINS, Margaret Jane | 3 May 1900 | Michigan | I3637 |
24 | PERKINS, Newton M. | 28 Nov 1839 | Michigan | I3886 |
25 | PERKINS, Samuel H | 1837 | Michigan | I3901 |
26 | SAMPA, Julia Anna | 1887 | Michigan | I2368 |
27 | SCHENCK, Charlott | 1856 | Michigan | I3893 |
28 | SCHENCK, Charlott | 1856 | Michigan | I4531 |
29 | SCHENCK, Garner | 1850 | Michigan | I3892 |
30 | SCHENCK, Lewis Garner | 29 Oct 1876 | Michigan | I4533 |
31 | SCHENCK, Orrin | 1872 | Michigan | I4532 |
32 | SHEA, Patricia Jane | 29 Apr 1926 | Michigan | I2757 |
33 | TERPENING, Emily | 1839 | Michigan | I4040 |
34 | ZIMMERMAN, Alene | Abt 1909 | Michigan | I5119 |
35 | ZIMMERMAN, Bertha | Abt 1895 | Michigan | I5118 |
36 | ZIMMERMAN, Evlyn | Abt 1891 | Michigan | I5117 |
37 | ZIMMERMAN, Louise C | Abt 1867 | Michigan | I5116 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JUSTICE, Sarah Matilda | Abt 1855 | Michigan | I4521 |
2 | PERKINS, Abraham T. | 1880 | Michigan | I3676 |
3 | PERKINS, Esther | 18 May 1856 | Michigan | I3675 |
4 | PLASTERER, Donald H. | 14 Feb 2006 | Michigan | I5201 |
5 | SHEA, Patricia Jane | 29 Oct 1993 | Michigan | I2757 |
6 | STOCKWELL, Eliatha | 23 Feb 1867 | Michigan | I3691 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DICKESON, John Ernest | 4 Jun 1890 | Michigan | I4105 |
2 | OSBORNE, Harriet Jane | 1877 | Michigan | I3635 |
3 | SCHENCK, Garner | 1850 | Michigan | I3892 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | GARVIN, Catherine | 1881 | Michigan | I743 |
2 | MCCUE, Dr. Francis Joseph Sr. | 1881 | Michigan | I740 |
3 | MCCUE, John H. | 1881 | Michigan | I742 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DICKESON, John Ernest | Michigan | I4105 | |
2 | HULIN, Sharon Marie | 1954-1955 | Michigan | I593 |
3 | PERKINS, Esther | 1837 | Michigan | I3675 |
4 | WIDEMAN, Virgil Olley | Michigan | I5094 | |
5 | YOUNG, Hattie | Michigan | I4139 | |
6 | YOUNG, Hattie | Michigan | I4139 | |
7 | ZIMMERMAN, Anna E | Michigan | I755 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.