Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | OREAR, James Harvey | 1910 | Medford, Grant County, Oklahoma | I1350 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BLAKE, Eliza Jane | 1900 | Medford, Grant County, Oklahoma | I1738 |
2 | OREAR, Clyde | 1900 | Medford, Grant County, Oklahoma | I833 |
3 | OREAR, Gertie | 1900 | Medford, Grant County, Oklahoma | I571 |
4 | OREAR, James Harvey | 1900 | Medford, Grant County, Oklahoma | I1350 |
5 | OREAR, Orpah V | 1900 | Medford, Grant County, Oklahoma | I1426 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.