Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Minnie | 29 Dec 1871 | Marshall, Saline County, Missouri | I2515 |
2 | FRAY, Mary Elizabeth | 20 Sep 1888 | Marshall, Saline County, Missouri | I3486 |
3 | NOBLE, Ida | 28 Jul 1876 | Marshall, Saline County, Missouri | I2288 |
4 | OREAR, Joseph Catlett | 21 Mar 1892 | Marshall, Saline County, Missouri | I1423 |
5 | OREAR, William Lee | 24 Sep 1869 | Marshall, Saline County, Missouri | I3481 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Minnie | 8 Nov 1940 | Marshall, Saline County, Missouri | I2515 |
2 | GARRETT, Narcessa F. | 12 Nov 1903 | Marshall, Saline County, Missouri | I3473 |
3 | MCMAHAN, Mary J. | 12 Apr 1923 | Marshall, Saline County, Missouri | I2289 |
4 | OREAR, Anna Elizabeth | 11 Feb 1918 | Marshall, Saline County, Missouri | I1460 |
5 | OREAR, Bellvard January | 8 Aug 1917 | Marshall, Saline County, Missouri | I1438 |
6 | OREAR, Cecil Claude | 26 Mar 1957 | Marshall, Saline County, Missouri | I2273 |
7 | OREAR, George Norton | 16 Mar 1928 | Marshall, Saline County, Missouri | I1467 |
8 | OREAR, William Dunn | 1 Mar 1945 | Marshall, Saline County, Missouri | I1442 |
9 | THORP, Velma Lee | 30 May 1957 | Marshall, Saline County, Missouri | I2511 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Minnie | 10 Nov 1940 | Marshall, Saline County, Missouri | I2515 |
2 | GARRETT, Narcessa F. | 14 Nov 1903 | Marshall, Saline County, Missouri | I3473 |
3 | HARVEY, Emma A. | 13 Sep 1933 | Marshall, Saline County, Missouri | I3472 |
4 | HENDERSON, May C. | Marshall, Saline County, Missouri | I1418 | |
5 | MCMAHAN, Mary J. | 14 Apr 1923 | Marshall, Saline County, Missouri | I2289 |
6 | OREAR, Anna Elizabeth | Marshall, Saline County, Missouri | I1460 | |
7 | OREAR, Annie B | Marshall, Saline County, Missouri | I2199 | |
8 | OREAR, Bellvard January | 10 Aug 1917 | Marshall, Saline County, Missouri | I1438 |
9 | OREAR, Belward Forest | Marshall, Saline County, Missouri | I3471 | |
10 | OREAR, Charles Nelson | 11 May 1935 | Marshall, Saline County, Missouri | I1463 |
11 | OREAR, Frank Howard | Marshall, Saline County, Missouri | I1444 | |
12 | OREAR, George Norton | 18 Mar 1928 | Marshall, Saline County, Missouri | I1467 |
13 | OREAR, Leslie | Marshall, Saline County, Missouri | I1127 | |
14 | OREAR, Nell Finlay | 5 Apr 1951 | Marshall, Saline County, Missouri | I1419 |
15 | OREAR, Percy Edward | Marshall, Saline County, Missouri | I3464 | |
16 | OREAR, William Catlett | 10 Jun 1908 | Marshall, Saline County, Missouri | I1437 |
17 | OREAR, William Dunn | 4 Mar 1945 | Marshall, Saline County, Missouri | I1442 |
18 | OREAR, William Lee | 14 May 1936 | Marshall, Saline County, Missouri | I3481 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GARRETT, Narcessa F. | 1900 | Marshall, Saline County, Missouri | I3473 |
2 | MCMAHAN, Mary J. | 1910 | Marshall, Saline County, Missouri | I2289 |
3 | OREAR, Bellvard January | 1910 | Marshall, Saline County, Missouri | I1438 |
4 | OREAR, Belward Forest | 1900 | Marshall, Saline County, Missouri | I3471 |
5 | OREAR, Catlett | 1900 | Marshall, Saline County, Missouri | I3477 |
6 | OREAR, Leslie | Marshall, Saline County, Missouri | I1127 | |
7 | OREAR, Maud | 1900 | Marshall, Saline County, Missouri | I3475 |
8 | OREAR, Nellie | 1900 | Marshall, Saline County, Missouri | I3476 |
9 | OREAR, Peter Everett | 1863 | Marshall, Saline County, Missouri | I3748 |
10 | OREAR, William | 1900 | Marshall, Saline County, Missouri | I3474 |
11 | OREAR, William Catlett | 1900 | Marshall, Saline County, Missouri | I1437 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | OREAR / HARVEY | 19 Sep 1901 | Marshall, Saline County, Missouri | F1264 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.