Notes:
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jul 1858 | Madison, Lenawee County, Michigan | I4033 |
2 | ![]() | 16 Jul 1858 | Madison, Lenawee County, Michigan | I4771 |
3 | ![]() | 12 Dec 1846 | Madison, Lenawee County, Michigan | I3823 |
4 | ![]() | 24 Aug 1853 | Madison, Lenawee County, Michigan | I3824 |
5 | ![]() | 26 Oct 1848 | Madison, Lenawee County, Michigan | I4034 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1860 | Madison, Lenawee County, Michigan | I896 |
2 | ![]() | 1860 | Madison, Lenawee County, Michigan | I3676 |
3 | ![]() | 1850 | Madison, Lenawee County, Michigan | I3884 |
4 | ![]() | 1850 | Madison, Lenawee County, Michigan | I3673 |
5 | ![]() | 1850 | Madison, Lenawee County, Michigan | I3668 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | PERKINS / CHASE | 6 Feb 1839 | Madison, Lenawee County, Michigan | F1408 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.