Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANTHONY, Charles Edward | 27 Oct 1913 | Los Angeles, Los Angeles County, California | I3916 |
2 | ANTHONY, Charles Edward | 27 Oct 1913 | Los Angeles, Los Angeles County, California | I4564 |
3 | DUNCAN, Peter Cooper | 11 Nov 1946 | Los Angeles, Los Angeles County, California | I2313 |
4 | MARTIN, Harry Lee | May 1976 | Los Angeles, Los Angeles County, California | I2117 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DUNCAN, Peter Cooper | 1930 | Los Angeles, Los Angeles County, California | I2313 |
2 | FRANKLIN, Edward Lynn | 1918 | Los Angeles, Los Angeles County, California | I3658 |
3 | FRANKLIN, James Russell | 1918 | Los Angeles, Los Angeles County, California | I3656 |
4 | MCCUE, Mary Elizabeth | 1926 | Los Angeles, Los Angeles County, California | I1112 |
5 | UNKNOWN, Marie | 1918 | Los Angeles, Los Angeles County, California | I3922 |
6 | UNKNOWN, Marie | 1918 | Los Angeles, Los Angeles County, California | I4581 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CASSERLY / STEELE | 20 Nov 1971 | Los Angeles, Los Angeles County, California | F3009 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.