Notes:
Matches 1 to 17 of 17
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | FRANKLIN, Georgina Caroline | 6 Jan 1886 | Liverpool, England | I733 |
2 | GROTT, Andrew | Liverpool, England | I4170 | |
3 | HUSSEY, Edmund | 5 Jul 1860 | Liverpool, England | I738 |
4 | KELLY, Winifred | 1 Dec 1848 | Liverpool, England | I217 |
5 | MOYLAN, Patrick | Liverpool, England | I373 | |
6 | RYAN, Dennis | 1848 | Liverpool, England | I304 |
7 | RYAN, Edward | 1848 | Liverpool, England | I305 |
8 | RYAN, Rev. James Patrick | 1848 | Liverpool, England | I307 |
9 | RYAN, Peter L. | 1848 | Liverpool, England | I306 |
10 | RYAN, Philip J. Jr. | 1848 | Liverpool, England | I308 |
11 | RYAN, Philip J. Sr. | 1 Dec 1848 | Liverpool, England | I216 |
12 | RYAN, Thomas Kelly | 1 Dec 1848 | Liverpool, England | I77 |
13 | SHEA, Augustus Wilford | 6 Jan 1886 | Liverpool, England | I780 |
14 | SHEA, Ellen | 6 Jan 1886 | Liverpool, England | I3961 |
15 | SHEA, James Cornelius | 6 Jan 1886 | Liverpool, England | I732 |
16 | SHEA, James Franklin | 6 Jan 1886 | Liverpool, England | I779 |
17 | SHEA, Mary Gertrude | 6 Jan 1886 | Liverpool, England | I731 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.