Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CRANE, John | 1880 | Lincoln, Washington County, Kansas | I5137 |
2 | SCHOFIELD, Frank | 1880 | Lincoln, Washington County, Kansas | I5143 |
3 | SCHOFIELD, George | 1880 | Lincoln, Washington County, Kansas | I5140 |
4 | SCHOFIELD, Kate | 1880 | Lincoln, Washington County, Kansas | I5139 |
5 | SCHOFIELD, Lydia | 1880 | Lincoln, Washington County, Kansas | I5141 |
6 | SCHOFIELD, Margaret | 1880 | Lincoln, Washington County, Kansas | I5142 |
7 | SCHOFIELD, Roxie | 1880 | Lincoln, Washington County, Kansas | I5138 |
8 | SCHOLFIELD, Lester Teeters | 1880 | Lincoln, Washington County, Kansas | I5146 |
9 | SECOR, Lydia | 1880 | Lincoln, Washington County, Kansas | I5127 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.