Notes:
Matches 1 to 50 of 114
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Onia J. | 1920 | Lime Creek Township, Washington County, Iowa | I2436 |
2 | BLUMENSTEIN, Alta Estella | 1920 | Lime Creek Township, Washington County, Iowa | I1609 |
3 | ECKHARDT, Anna Gertrude | 1895 | Lime Creek Township, Washington County, Iowa | I445 |
4 | ECKHARDT, Anna Gertrude | 1900 | Lime Creek Township, Washington County, Iowa | I445 |
5 | ECKHARDT, Anna Gertrude | 1920 | Lime Creek Township, Washington County, Iowa | I445 |
6 | ECKHARDT, Anna Gertrude | 1920 | Lime Creek Township, Washington County, Iowa | I445 |
7 | ECKHARDT, Charles William | 1900 | Lime Creek Township, Washington County, Iowa | I446 |
8 | ECKHARDT, Charles William | 1910 | Lime Creek Township, Washington County, Iowa | I446 |
9 | ECKHARDT, Charles William | 1920 | Lime Creek Township, Washington County, Iowa | I446 |
10 | ECKHARDT, Charles William | 1 Jan 1925 | Lime Creek Township, Washington County, Iowa | I446 |
11 | ECKHARDT, Harvey Louis | 1910 | Lime Creek Township, Washington County, Iowa | I2258 |
12 | ECKHARDT, Heinrich | 1910 | Lime Creek Township, Washington County, Iowa | I443 |
13 | ECKHARDT, Henry A. | 1910 | Lime Creek Township, Washington County, Iowa | I447 |
14 | ECKHARDT, Henry A. | 1920 | Lime Creek Township, Washington County, Iowa | I447 |
15 | ECKHARDT, Henry A. | 1 Jan 1925 | Lime Creek Township, Washington County, Iowa | I447 |
16 | ECKHARDT, John | 1920 | Lime Creek Township, Washington County, Iowa | I452 |
17 | ECKHARDT, Louis Arthur | 1910 | Lime Creek Township, Washington County, Iowa | I2248 |
18 | ECKHARDT, Louis Arthur | 1920 | Lime Creek Township, Washington County, Iowa | I2248 |
19 | ECKHARDT, Louis Arthur | 1930 | Lime Creek Township, Washington County, Iowa | I2248 |
20 | ECKHARDT, Maria | 1 Jan 1925 | Lime Creek Township, Washington County, Iowa | I449 |
21 | ECKHARDT, Martha Elizabeth | 1895 | Lime Creek Township, Washington County, Iowa | I406 |
22 | ECKHARDT, Martha Elizabeth | 1900 | Lime Creek Township, Washington County, Iowa | I406 |
23 | ECKHARDT, Martha Elizabeth | 1910 | Lime Creek Township, Washington County, Iowa | I406 |
24 | ECKHARDT, Matilda Lillie | 1900 | Lime Creek Township, Washington County, Iowa | I450 |
25 | ECKHARDT, Matilda Lillie | 1910 | Lime Creek Township, Washington County, Iowa | I450 |
26 | ECKHARDT, Matilda Lillie | 1 Jan 1925 | Lime Creek Township, Washington County, Iowa | I450 |
27 | ECKHARDT, Milo W. | 1920 | Lime Creek Township, Washington County, Iowa | I2251 |
28 | ECKHARDT, Milo W. | 1930 | Lime Creek Township, Washington County, Iowa | I2251 |
29 | ECKHARDT, Nellie Geneva | 1910 | Lime Creek Township, Washington County, Iowa | I2249 |
30 | ECKHARDT, Nellie Geneva | 1920 | Lime Creek Township, Washington County, Iowa | I2249 |
31 | ECKHARDT, Nellie Geneva | 1930 | Lime Creek Township, Washington County, Iowa | I2249 |
32 | EMDE, Mary Sophia | 1910 | Lime Creek Township, Washington County, Iowa | I369 |
33 | EMDE, Mary Sophia | 1920 | Lime Creek Township, Washington County, Iowa | I369 |
34 | FISCH, Elizabeth | 1910 | Lime Creek Township, Washington County, Iowa | I1666 |
35 | FISCH, Elizabeth | 1920 | Lime Creek Township, Washington County, Iowa | I1666 |
36 | GROFF, John | 1910 | Lime Creek Township, Washington County, Iowa | I1056 |
37 | GROFF, John | 1920 | Lime Creek Township, Washington County, Iowa | I1056 |
38 | HERR, Frederic | 1900 | Lime Creek Township, Washington County, Iowa | I461 |
39 | HERR, Frederic | 1920 | Lime Creek Township, Washington County, Iowa | I461 |
40 | HERR, John Fred | 1900 | Lime Creek Township, Washington County, Iowa | I2259 |
41 | HERR, John Fred | 1920 | Lime Creek Township, Washington County, Iowa | I2259 |
42 | HERR, Lena G | 1900 | Lime Creek Township, Washington County, Iowa | I2260 |
43 | HERR, Lena G | 1920 | Lime Creek Township, Washington County, Iowa | I2260 |
44 | HERR, Lida M | 1900 | Lime Creek Township, Washington County, Iowa | I2261 |
45 | HERR, Mable I | 1900 | Lime Creek Township, Washington County, Iowa | I2262 |
46 | NIEDERHAUSER, Elisabeth | 1900 | Lime Creek Township, Washington County, Iowa | I432 |
47 | NOLAN, Mary Ellen | 1900 | Lime Creek Township, Washington County, Iowa | I78 |
48 | OSSMAN, Otto Earnest | 1920 | Lime Creek Township, Washington County, Iowa | I1055 |
49 | OSSMAN, Otto Earnest | 1930 | Lime Creek Township, Washington County, Iowa | I1055 |
50 | PONCHAUD, Ora A. | 1920 | Lime Creek Township, Washington County, Iowa | I1054 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.