Notes:
Matches 1 to 19 of 19
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | EDWARDS, Cora Belle | 1900 | Key West, Coffey County, Kansas | I270 |
2 | EDWARDS, Cora Belle | 1910 | Key West, Coffey County, Kansas | I270 |
3 | EDWARDS, Cora Belle | 1920 | Key West, Coffey County, Kansas | I270 |
4 | EDWARDS, Cora Belle | 1925 | Key West, Coffey County, Kansas | I270 |
5 | OREAR, Doris Mae | 1910 | Key West, Coffey County, Kansas | I2464 |
6 | OREAR, Doris Mae | 1920 | Key West, Coffey County, Kansas | I2464 |
7 | OREAR, Doris Mae | 1925 | Key West, Coffey County, Kansas | I2464 |
8 | OREAR, Floyd Elias | 1910 | Key West, Coffey County, Kansas | I2462 |
9 | OREAR, Floyd Elias | 1920 | Key West, Coffey County, Kansas | I2462 |
10 | OREAR, Floyd Elias | 1925 | Key West, Coffey County, Kansas | I2462 |
11 | OREAR, Joseph Edgar | 1910 | Key West, Coffey County, Kansas | I159 |
12 | OREAR, Joseph Edgar | 1920 | Key West, Coffey County, Kansas | I159 |
13 | OREAR, Joseph Edgar | 1925 | Key West, Coffey County, Kansas | I159 |
14 | OREAR, Nina Pearl | 1910 | Key West, Coffey County, Kansas | I2463 |
15 | OREAR, Nina Pearl | 1920 | Key West, Coffey County, Kansas | I2463 |
16 | OREAR, Nina Pearl | 1925 | Key West, Coffey County, Kansas | I2463 |
17 | OREAR, William Henry | 1910 | Key West, Coffey County, Kansas | I2461 |
18 | OREAR, William Henry | 1920 | Key West, Coffey County, Kansas | I2461 |
19 | OREAR, William Henry | 1925 | Key West, Coffey County, Kansas | I2461 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.