Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GLAZEBROOK, Mae Lucille | 24 May 1916 | Kansas City, Jackson County, Missouri | I1012 |
2 | ISAACSON, Patsy Ann | 1 Oct 1940 | Kansas City, Jackson County, Missouri | I2857 |
3 | OREAR, Shirley May | 6 May 1932 | Kansas City, Jackson County, Missouri | I3497 |
4 | REID, Patricia Agnes | 7 Oct | Kansas City, Jackson County, Missouri | I4591 |
Matches 1 to 37 of 37
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BINGEL, Phillip | 21 Jan 1970 | Kansas City, Jackson County, Missouri | I360 |
2 | BOYD, Robert Julius “Dick” | 6 Apr 1964 | Kansas City, Jackson County, Missouri | I362 |
3 | BRIGGS, Anna May | 20 Jan 1949 | Kansas City, Jackson County, Missouri | I1567 |
4 | CASSERLY, Catharine G | Feb 1986 | Kansas City, Jackson County, Missouri | I3701 |
5 | DURRETT, Lila B. | 10 Aug 1938 | Kansas City, Jackson County, Missouri | I2520 |
6 | FERRIS, Cornelia Hellen | 3 Mar 1951 | Kansas City, Jackson County, Missouri | I3255 |
7 | GAFFNEY, Bertha | 22 Mar 1940 | Kansas City, Jackson County, Missouri | I3458 |
8 | GLAZEBROOK, Mae Lucille | Aug 1979 | Kansas City, Jackson County, Missouri | I1012 |
9 | GRIMES, Mica Jean | 15 Sep 1983 | Kansas City, Jackson County, Missouri | I3036 |
10 | HARNED, David E. | 24 Jun 2001 | Kansas City, Jackson County, Missouri | I2427 |
11 | HARVEY, Emma A. | 11 Sep 1933 | Kansas City, Jackson County, Missouri | I3472 |
12 | HENSEN, Medora Florence | 2 Jan 1935 | Kansas City, Jackson County, Missouri | I161 |
13 | HOLCOMB, Mary A. | 29 Apr 1955 | Kansas City, Jackson County, Missouri | I2127 |
14 | MCCOMB, Nina V. | 12 Jun 1999 | Kansas City, Jackson County, Missouri | I2425 |
15 | MULLIES, Ralph Aden | 14 Jan 1994 | Kansas City, Jackson County, Missouri | I1834 |
16 | MYERLEY, Zelma I | Dec 1987 | Kansas City, Jackson County, Missouri | I2460 |
17 | OREAR, Albert | 24 Feb 1919 | Kansas City, Jackson County, Missouri | I3252 |
18 | OREAR, Cecil Orville | 19 Feb 2007 | Kansas City, Jackson County, Missouri | I2146 |
19 | OREAR, Charles Nelson | 10 May 1935 | Kansas City, Jackson County, Missouri | I1463 |
20 | OREAR, Earl S | Nov 1973 | Kansas City, Jackson County, Missouri | I1691 |
21 | OREAR, Edward C. | 15 Oct 1949 | Kansas City, Jackson County, Missouri | I2507 |
22 | OREAR, Edward Nelson | 11 Nov 1948 | Kansas City, Jackson County, Missouri | I3457 |
23 | OREAR, Frank Howard | 16 Aug 1903 | Kansas City, Jackson County, Missouri | I1444 |
24 | OREAR, Georgia | 28 Mar 1945 | Kansas City, Jackson County, Missouri | I2516 |
25 | OREAR, Helen Carthrae | 25 Jul 1957 | Kansas City, Jackson County, Missouri | I2517 |
26 | OREAR, James Challens | 16 Nov 1919 | Kansas City, Jackson County, Missouri | I2519 |
27 | OREAR, LaBelle | 16 Jan 1947 | Kansas City, Jackson County, Missouri | I1462 |
28 | OREAR, Marcus Henry | 12 Aug 1947 | Kansas City, Jackson County, Missouri | I156 |
29 | OREAR, Mary A. | 22 Jun 1916 | Kansas City, Jackson County, Missouri | I1348 |
30 | OREAR, Nell Finlay | 3 Apr 1951 | Kansas City, Jackson County, Missouri | I1419 |
31 | OREAR, Oswell S. | 6 Dec 1928 | Kansas City, Jackson County, Missouri | I1339 |
32 | OREAR, Shirley May | 21 May 1932 | Kansas City, Jackson County, Missouri | I3497 |
33 | OREAR, Virgil Kinion | 19 Aug 2005 | Kansas City, Jackson County, Missouri | I132 |
34 | OREAR, William Lee | 12 May 1936 | Kansas City, Jackson County, Missouri | I3481 |
35 | OWENS, Helen | 19 Jun 1931 | Kansas City, Jackson County, Missouri | I2518 |
36 | RIDER, Gladys | Aug 1990 | Kansas City, Jackson County, Missouri | I2145 |
37 | RYNARD, Goldie | 2 Oct 2000 | Kansas City, Jackson County, Missouri | I1859 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FERRIS, Cornelia Hellen | 5 Mar 1951 | Kansas City, Jackson County, Missouri | I3255 |
2 | GAFFNEY, Bertha | Mar 1940 | Kansas City, Jackson County, Missouri | I3458 |
3 | OREAR, Albert | 27 Feb 1919 | Kansas City, Jackson County, Missouri | I3252 |
4 | OREAR, Edward C. | 18 Oct 1949 | Kansas City, Jackson County, Missouri | I2507 |
5 | OREAR, LaBelle | 18 Jan 1947 | Kansas City, Jackson County, Missouri | I1462 |
6 | OREAR, Mildred Irene | Kansas City, Jackson County, Missouri | I126 | |
7 | OREAR, Oswell S. | 8 Dec 1928 | Kansas City, Jackson County, Missouri | I1339 |
8 | OREAR, Shirley May | 23 May 1932 | Kansas City, Jackson County, Missouri | I3497 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | BINGEL, Phillip | 1950 | Kansas City, Jackson County, Missouri | I360 |
Matches 1 to 47 of 47
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BINGEL, Charles F | 1930 | Kansas City, Jackson County, Missouri | I2488 |
2 | BINGEL, Phillip | 1913 | Kansas City, Jackson County, Missouri | I360 |
3 | BINGEL, Phillip | 1920 | Kansas City, Jackson County, Missouri | I360 |
4 | BINGEL, Phillip | 1926 | Kansas City, Jackson County, Missouri | I360 |
5 | BINGEL, Phillip | 1930 | Kansas City, Jackson County, Missouri | I360 |
6 | BINGEL, Phillip | 1940 | Kansas City, Jackson County, Missouri | I360 |
7 | BINGEL, Phillip | 1948 | Kansas City, Jackson County, Missouri | I360 |
8 | BINGEL, Sedonia | 1913 | Kansas City, Jackson County, Missouri | I148 |
9 | BINGEL, Sedonia | 1920 | Kansas City, Jackson County, Missouri | I148 |
10 | BRISCOE, Jessie Lee | 1920 | Kansas City, Jackson County, Missouri | I2621 |
11 | BRISCOE, Jessie Lee | 1930 | Kansas City, Jackson County, Missouri | I2621 |
12 | BROWN, Marie | 1930 | Kansas City, Jackson County, Missouri | I2126 |
13 | DUNCAN, Hamilton Francis | 1880 | Kansas City, Jackson County, Missouri | I2312 |
14 | ENGLE, Charles O | 1930 | Kansas City, Jackson County, Missouri | I2619 |
15 | GLAZEBROOK, Mae Lucille | 1920 | Kansas City, Jackson County, Missouri | I1012 |
16 | GLAZEBROOK, Mae Lucille | 1930 | Kansas City, Jackson County, Missouri | I1012 |
17 | HENSEN, Medora Florence | 1930 | Kansas City, Jackson County, Missouri | I161 |
18 | HENSLEY, William Harvey | 1918 | Kansas City, Jackson County, Missouri | I3248 |
19 | JENKINS, Alice Rosetta Mae | 1930 | Kansas City, Jackson County, Missouri | I2403 |
20 | KINION, Oval Lena | 1930 | Kansas City, Jackson County, Missouri | I332 |
21 | MARTIN, Erma L | 1920 | Kansas City, Jackson County, Missouri | I2622 |
22 | MARTIN, Erma L | 1930 | Kansas City, Jackson County, Missouri | I2622 |
23 | MARTIN, Harry Lee | 1917 | Kansas City, Jackson County, Missouri | I2117 |
24 | MARTIN, Harry Lee | 1920 | Kansas City, Jackson County, Missouri | I2117 |
25 | MARTIN, Harry Lee | 1930 | Kansas City, Jackson County, Missouri | I2117 |
26 | MARTIN, Loretta Bertha | 1930 | Kansas City, Jackson County, Missouri | I2121 |
27 | MARTIN, Wesley | 1930 | Kansas City, Jackson County, Missouri | I2122 |
28 | MCCOMB, Claude Arthur | 1930 | Kansas City, Jackson County, Missouri | I2423 |
29 | MILLER, Cora E | 1880 | Kansas City, Jackson County, Missouri | I2330 |
30 | MITCHELL, Unknown | 1918 | Kansas City, Jackson County, Missouri | I3254 |
31 | MORGAN, Christal M | 1930 | Kansas City, Jackson County, Missouri | I2492 |
32 | OREAR, Albert | 1918 | Kansas City, Jackson County, Missouri | I3252 |
33 | OREAR, Barbara J | 1930 | Kansas City, Jackson County, Missouri | I2405 |
34 | OREAR, Clem Leroy | 1930 | Kansas City, Jackson County, Missouri | I694 |
35 | OREAR, Edward Nelson | 1917 | Kansas City, Jackson County, Missouri | I3457 |
36 | OREAR, Effie | 1918 | Kansas City, Jackson County, Missouri | I3253 |
37 | OREAR, Gloria Mae | 1930 | Kansas City, Jackson County, Missouri | I2404 |
38 | OREAR, Lavern E. | 1930 | Kansas City, Jackson County, Missouri | I2400 |
39 | OREAR, Lester William | 1917 | Kansas City, Jackson County, Missouri | I2286 |
40 | OREAR, Marcus Henry | 1930 | Kansas City, Jackson County, Missouri | I156 |
41 | OREAR, Mildred Lorene | 1930 | Kansas City, Jackson County, Missouri | I2401 |
42 | OREAR, Orville | 1930 | Kansas City, Jackson County, Missouri | I2402 |
43 | OREAR, Selby Lee | 2007 | Kansas City, Jackson County, Missouri | I2606 |
44 | OWEN, Bonnie | 1920 | Kansas City, Jackson County, Missouri | I2484 |
45 | OWEN, Louise N | 1920 | Kansas City, Jackson County, Missouri | I2483 |
46 | OWEN, Richard E | 1920 | Kansas City, Jackson County, Missouri | I1888 |
47 | UNKNOWN, Catherine L. | 1918 | Kansas City, Jackson County, Missouri | I3256 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LANE / DRAWBRIDGE | 6 Feb 1912 | Kansas City, Jackson County, Missouri | F1278 |
2 | OREAR / CAMPBELL | 5 Apr 1941 | Kansas City, Jackson County, Missouri | F1262 |
3 | OREAR / GLAZEBROOK | 5 Feb 1934 | Kansas City, Jackson County, Missouri | F806 |
4 | OREAR / RIDER | 13 Oct 1937 | Kansas City, Jackson County, Missouri | F807 |
5 | SUGGETT / DRAWBRIDGE | 22 Dec 1917 | Kansas City, Jackson County, Missouri | F1277 |
6 | SUGGETT / HOPKINS | 4 Jul 1925 | Kansas City, Jackson County, Missouri | F1276 |
7 | SUGGETT / MARTIN | 2 Sep 1951 | Kansas City, Jackson County, Missouri | F1273 |
8 | TEETERS / OREAR | 1 Nov 1916 | Kansas City, Jackson County, Missouri | F696 |
9 | WILLIAMS / SUGGETT | 9 Apr 1921 | Kansas City, Jackson County, Missouri | F1274 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.