Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BROTHERTON, Virgil E | 1943 | Jackson County, Missouri | I2620 |
2 | OWEN, Richard O | Jackson County, Missouri | I2485 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BINGEL / OWEN | 3 Nov 1925 | Jackson County, Missouri | F217 |
2 | ENGLE / SCARNIER | 18 Apr 1946 | Jackson County, Missouri | F848 |
3 | MARTIN / BROWN | 25 Feb 1930 | Jackson County, Missouri | F649 |
4 | OREAR / CAFFEY | 19 Jun 1918 | Jackson County, Missouri | F1268 |
5 | OREAR / HAYES | 21 May 1917 | Jackson County, Missouri | F1008 |
6 | OREAR / REID | 11 Jun 1913 | Jackson County, Missouri | F1261 |
7 | OREAR / SLOANE | 27 Aug 1895 | Jackson County, Missouri | F825 |
8 | WALSH / MARTIN | 30 Aug 1939 | Jackson County, Missouri | F849 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.