Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LOVELL, Thomas | 1604 | Ipswich, Essex County, Massachusetts | I1019 |
2 | PERKINS, Jabez | 15 May 1677 | Ipswich, Essex County, Massachusetts | I976 |
3 | PERKINS, Jacob | 12 Sep 1624 | Ipswich, Essex County, Massachusetts | I1016 |
4 | PERKINS, Joseph | 21 Jun 1674 | Ipswich, Essex County, Massachusetts | I974 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LOVELL, Elizabeth | 12 Feb 1685 | Ipswich, Essex County, Massachusetts | I999 |
2 | LOVELL, Thomas | 17 Jan 1709 | Ipswich, Essex County, Massachusetts | I1019 |
3 | PERKINS, Jacob | 29 Jan 1700 | Ipswich, Essex County, Massachusetts | I1016 |
4 | PERKINS, Joseph | 6 Sep 1726 | Ipswich, Essex County, Massachusetts | I974 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LOVELL, Elizabeth | 12 Feb 1685 | Ipswich, Essex County, Massachusetts | I999 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | PERKINS, Newman | 1633 | Ipswich, Essex County, Massachusetts | I3671 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PERKINS / LATHROP | 30 Jun 1698 | Ipswich, Essex County, Massachusetts | F474 |
2 | PERKINS / LOVELL | 1648 | Ipswich, Essex County, Massachusetts | F477 |
3 | PERKINS / MORGAN | 22 May 1700 | Ipswich, Essex County, Massachusetts | F473 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.