Notes:
Matches 1 to 46 of 46
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Julia | 1820 | Ireland | I3095 |
2 | Rose | About 1794 | Ireland | I5341 |
3 | AGNEW, Bridget Rose | 1877 | Ireland | I2481 |
4 | AGNEW, Thomas | Abt 1850 | Ireland | I4774 |
5 | BARNETT, John | Abt 1760 | Ireland | I58 |
6 | BOYLE, Annie | Mar 1845 | Ireland | I2426 |
7 | BYRNE, Frank | May 1874 | Ireland | I791 |
8 | CARROLL, Ann | Abt 1850 | Ireland | I4775 |
9 | CONNOR, Mary | 1816 | Ireland | I4021 |
10 | CORDON, John | 1844 | Ireland | I198 |
11 | CORRIDAN, Lawrence | 1805 | Ireland | I1099 |
12 | CORRIDAN, Mary | 1848 | Ireland | I254 |
13 | CORRIDAN, Phillip | 1823 | Ireland | I4015 |
14 | CORRIDAN, Thomas | 1804 | Ireland | I3286 |
15 | DALTON, Catharine | 12 Mar 1842 | Ireland | I2398 |
16 | DAWLEY, Sarah | 1635 | Ireland | I940 |
17 | DEITSCH, Honoria Ella | Ireland | I5097 | |
18 | DRISCOLL, Hannah | 1831 | Ireland | I4803 |
19 | FITZPATRICK, Daniel | Abt 1810 | IRELAND | I1620 |
20 | FITZPATRICK, Eliza | IRELAND | I1637 | |
21 | FITZPATRICK, John | IRELAND | I1608 | |
22 | FITZPATRICK, Thomas | 1824 | Ireland | I3093 |
23 | HARTLEY, Bridget | Ireland | I2424 | |
24 | HOWLEY, Dorothy | 1804 | Ireland | I1159 |
25 | HOWLEY, John | About 1791 | Ireland | I5315 |
26 | LAVELLE, Patrick | About 1790 | Ireland | I5239 |
27 | MCCARTHY, Thomas | 18 Jan 1868 | Ireland | I1204 |
28 | MCCUE, Edward | Abt 1805 | Ireland | I1152 |
29 | MCGEE, Maria | 1843 | Ireland | I2428 |
30 | MCGETTIGAN, Anna | Aug 1860 | IRELAND | I4147 |
31 | MCGUIRE, Ellen | 1846 | Ireland | I1234 |
32 | MCGUIRE, Peter | 1817 | Ireland | I569 |
33 | MORAN, Honora | Ireland | I1067 | |
34 | MORAN, Nora | Ireland | I4051 | |
35 | MORIARTY, Mary | Abt 1830 | Ireland | I3724 |
36 | OREA, John | Abt 1650 | Ireland | I667 |
37 | RYAN, Dennis | 8 Feb 1832 | Ireland | I304 |
38 | RYAN, Edward | 1838 | Ireland | I305 |
39 | RYAN, Rev. James Patrick | 25 Jul 1842 | Ireland | I307 |
40 | RYAN, Peter L. | Jun 1841 | Ireland | I306 |
41 | RYAN, Philip J. Jr. | 1847 | Ireland | I308 |
42 | SHEEHEY, Catherine | 1832 | Ireland | I4016 |
43 | SHEEHEY, Catherine | 1832 | Ireland | I4740 |
44 | SULLIVAN, Catherine | 1852 | Ireland | I248 |
45 | WATERS, James | 11 Sep 1829 | Ireland | I3503 |
46 | WHITE, Patrick | 21 Sep 1835 | Ireland | I223 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOYLE, Rose | 1912 | Ireland | I5313 |
2 | DAWLEY, Michael | Ireland | I957 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GALLAN, John | 1843 | Ireland | I1492 |
2 | MCGUIRE, Ellen | 1845 | Ireland | I1234 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | FITZPATRICK, Henry | 1843 | Ireland | I3094 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | LOWRY, Michael | 1948 | Ireland | I4901 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.