Notes:
Matches 1 to 26 of 26
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BEAVER, Nicholas | 18 May 1918 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I4197 |
2 | BECK, Catherine | 7 Aug 1886 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I5291 |
3 | BIEVER, Anna Marie | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I4443 | |
4 | BIEVER, Catherine | 25 Sep 1921 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I4445 |
5 | BIEVER, Mary | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I4442 | |
6 | BIEVER, Paul | 6 Sep 1897 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I4440 |
7 | GROTT, Andrew | 16 Oct 1936 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I4170 |
8 | GROTT, Ignatz | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I5306 | |
9 | HOELZ, John | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I5294 | |
10 | KILNOWITZ, Mary | 23 Oct 1911 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I5297 |
11 | KILNOWITZ, William Valentine | 15 Jan 1908 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I5290 |
12 | KINTZELE, Carl Sr. | 2 Dec 1895 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I5292 |
13 | PAHS, Mathilda | 28 Jan 1931 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I4426 |
14 | SEIMETZ, John | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I5287 | |
15 | SHEVIAK, Victoria | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I5289 | |
16 | TIMM, August J. | 24 Jan 1898 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I5283 |
17 | TIMM, Gertrude | 30 Dec 1916 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I5293 |
18 | TIMM, John Stephen | 23 Jul 1926 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I4423 |
19 | TIMM, Julianna | 7 Mar 1932 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I4198 |
20 | TIMM, Julius Gustave | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I4424 | |
21 | TIMM, Martin | 19 Apr 1900 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I4422 |
22 | TIMM, Mary Rosina | 17 Jan 1901 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I5286 |
23 | TIMM, Michael | 12 Apr 1867 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I4208 |
24 | TIMM, Michael M. | 8 Nov 1924 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I5288 |
25 | WITTMANN, Mary Ann | 12 Aug 1878 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I5296 |
26 | ZAHRT, Wilhelmina | 4 Dec 1882 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I4195 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BEAVER, Mary M. | 27 May 1939 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | I4172 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.