Notes:
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ECKHARDT, Anna Gertrude | 5 Aug 1860 | Goshen, Elkhart County, Indiana | I445 |
2 | ECKHARDT, Charles William | 15 Feb 1856 | Goshen, Elkhart County, Indiana | I446 |
3 | ECKHARDT, Maria | 14 Feb 1858 | Goshen, Elkhart County, Indiana | I449 |
4 | ECKHARDT, Martha Elizabeth | 21 Jun 1854 | Goshen, Elkhart County, Indiana | I406 |
5 | EVANS, M.E. | I5337 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HUSSEY, Edward James | 7 Feb 2013 | Goshen, Elkhart County, Indiana | I729 |
2 | HUSSEY, Genevieve Norine | 22 Jun 2008 | Goshen, Elkhart County, Indiana | I891 |
3 | HUSSEY, Virginia Louise | 12 Oct 2002 | Goshen, Elkhart County, Indiana | I892 |
4 | MCCUE, Mariana Chase | 29 Apr 2009 | Goshen, Elkhart County, Indiana | I712 |
5 | SCHUEREN, William Bernard | 26 May 2008 | Goshen, Elkhart County, Indiana | I2745 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ECKHARDT, Heinrich | 1854 | Goshen, Elkhart County, Indiana | I443 |
2 | ECKHARDT, Heinrich | Aug 1860 | Goshen, Elkhart County, Indiana | I443 |
3 | ECKHARDT, Martha Elizabeth | Aug 1860 | Goshen, Elkhart County, Indiana | I406 |
4 | SEMLER, Catherine Elisabeth | 1854 | Goshen, Elkhart County, Indiana | I444 |
5 | SEMLER, Catherine Elisabeth | Aug 1860 | Goshen, Elkhart County, Indiana | I444 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.