Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KEAS, John J | 5 Apr 1867 | Frankfort, Franklin County, Kentucky | I2347 |
2 | KEAS, Mary Elizabeth | 23 Aug 1864 | Frankfort, Franklin County, Kentucky | I2349 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOYD, Lucille Pearl | 11 Mar 2007 | Frankfort, Franklin County, Kentucky | I143 |
2 | MACKEY, Bill | 1990 | Frankfort, Franklin County, Kentucky | I477 |
3 | OREAR, Nancy | 31 Jul 1931 | Frankfort, Franklin County, Kentucky | I1130 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | OREAR, Edward Clay | 1911 | Frankfort, Franklin County, Kentucky | I1128 |
2 | OREAR, Isabella | 1930 | Frankfort, Franklin County, Kentucky | I1131 |
3 | TAYLOR, Mabel | 1933 | Frankfort, Franklin County, Kentucky | I1942 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.