Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHACE, William Sr | 1590 | England | I552 |
2 | CHACE, William Jr | 1620 | England | I547 |
3 | CHASE UNKNOWN, Mary | Abt 1603 | England | I554 |
4 | COCKBILL, Edith Florence | 1880 | England | I3915 |
5 | COCKBILL, Edith Florence | 1880 | England | I4563 |
6 | COTTER, Terrence | 1827 | England | I4802 |
7 | FRANKLIN, Henry Thomas | Abt 1830 | England | I735 |
8 | GARDNER, George | 1601 | England | I772 |
9 | SHEA, Ellen | 27 Oct 1883 | England | I3961 |
10 | SMITH, Elizabeth | 1699 | England | I652 |
11 | TERRY, Marie | 1610 | England | I2051 |
12 | TERRY, Thomas | 1631 | England | I1791 |
13 | WHITHAM, William | 1697 | England | I651 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | CALK, James | England | I238 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | FRANKLIN, Henry Thomas | 1861 | England | I735 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.