Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAIR, Charles Lewis | 16 May 1928 | Elwood, Madison County, Indiana | I1675 |
2 | ADAIR, Squire Matt | 15 Apr 1901 | Elwood, Madison County, Indiana | I1679 |
3 | SHEA, Dennis Cornelius | 2 Apr 1920 | Elwood, Madison County, Indiana | I344 |
4 | UNKNOWN, Daisy | 1948 | Elwood, Madison County, Indiana | I3170 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ADAIR, Charles Lewis | 18 May 1928 | Elwood, Madison County, Indiana | I1675 |
2 | ADAIR, Claude Dick | 9 Jun 1935 | Elwood, Madison County, Indiana | I1674 |
3 | ADAIR, Squire Matt | 17 Apr 1901 | Elwood, Madison County, Indiana | I1679 |
4 | UNKNOWN, Daisy | 1948 | Elwood, Madison County, Indiana | I3170 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ADAIR, Claude Dick | 1918 | Elwood, Madison County, Indiana | I1674 |
2 | UNKNOWN, Daisy | 1918 | Elwood, Madison County, Indiana | I3170 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.