Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CLARK, John | 1860 | Eel River, Hendricks County, Indiana | I1408 |
2 | CLARK, Martha | 1860 | Eel River, Hendricks County, Indiana | I1410 |
3 | OREAR, Amanda | 1860 | Eel River, Hendricks County, Indiana | I1126 |
4 | OREAR, Oliver P. M. | 1870 | Eel River, Hendricks County, Indiana | I1403 |
5 | OREAR, Paschal O | 1870 | Eel River, Hendricks County, Indiana | I1866 |
6 | OREAR, Robert Franklin | 1870 | Eel River, Hendricks County, Indiana | I1352 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.