Notes:
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GARVIN, Francis | Abt 1780 | County Mayo, Ireland | I583 |
2 | GARVIN, William | 1808 | County Mayo, Ireland | I1117 |
3 | GAUGHAN, Cecelia | County Mayo, Ireland | I5238 | |
4 | LAVELLE, Elizabeth | Abt 1815 | County Mayo, Ireland | I1150 |
5 | READY, Jane | About 1790 | County Mayo, Ireland | I603 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GARVIN, Francis | Bef 1843 | County Mayo, Ireland | I583 |
2 | GAUGHAN, Cecelia | Bef 1843 | County Mayo, Ireland | I5238 |
3 | LAVELLE, Patrick | Bef 1843 | County Mayo, Ireland | I5239 |
4 | READY, Jane | Bef 1843 | County Mayo, Ireland | I603 |
5 | READY, Jane | Bef 1843 | County Mayo, Ireland | I5240 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.