Notes:
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CORRIDAN, Catherine | Nov 1832 | County Kerry, Ireland | I215 |
2 | DOODY, William | Nov 1854 | County Kerry, Ireland | I3923 |
3 | FALVEY, Mary | About 1780 | County Kerry, Ireland | I5343 |
4 | MORIARTY, Margaret | About 1820 | County Kerry, Ireland | I1583 |
5 | NOLAN, John | About 1825 | County Kerry, Ireland | I1581 |
6 | SHEA, Cornelius | 1824 | County Kerry, Ireland | I734 |
7 | SHEA, Cornelius C. | 17 Jun 1871 | County Kerry, Ireland | I4045 |
8 | SHEA, Daniel | 24 Jun 1866 | County Kerry, Ireland | I343 |
9 | SHEA, Denis | About 1780 | County Kerry, Ireland | I384 |
10 | SHEA, Dennis Cornelius | 27 Jun 1869 | County Kerry, Ireland | I344 |
11 | SHEA, John Cornelius Sr. | Mar 1862 | County Kerry, Ireland | I2421 |
12 | SWEENEY, Mary | 1876 | County Kerry, Ireland | I394 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MORIARTY, Mary | Abt 1867 | County Kerry, Ireland | I3724 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.