Notes:
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DUNBAR, James | Combes Cemetery, Quincy, Owen County, Indiana | I353 | |
2 | EVANS, Sarah Kansas | 10 Mar 1931 | Combes Cemetery, Quincy, Owen County, Indiana | I1677 |
3 | LOWERY, Joselene | 10 Feb 1914 | Combes Cemetery, Quincy, Owen County, Indiana | I2169 |
4 | MULL, Salome E | Combes Cemetery, Quincy, Owen County, Indiana | I397 | |
5 | OREAR, Bertha Mae | 11 Jul 1912 | Combes Cemetery, Quincy, Owen County, Indiana | I2170 |
6 | OREAR, Emory S. | 6 Nov 1865 | Combes Cemetery, Quincy, Owen County, Indiana | I3296 |
7 | OREAR, James | Combes Cemetery, Quincy, Owen County, Indiana | I176 | |
8 | OREAR, John Daniel | 1912 | Combes Cemetery, Quincy, Owen County, Indiana | I1344 |
9 | OREAR, Marcus | 21 Aug 1870 | Combes Cemetery, Quincy, Owen County, Indiana | I15 |
10 | OREAR, Ralph | 5 Apr 1967 | Combes Cemetery, Quincy, Owen County, Indiana | I1669 |
11 | OREAR, Ruth Maurine | Combes Cemetery, Quincy, Owen County, Indiana | I2280 | |
12 | OREAR, Simpson Ross | Combes Cemetery, Quincy, Owen County, Indiana | I2165 | |
13 | ROBERTSON, Eva Jane | 23 Jan 1974 | Combes Cemetery, Quincy, Owen County, Indiana | I1154 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.