Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | OREAR, Anna May | 19 Apr 1902 | Cicero, Hamilton County, Indiana | I3801 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | OREAR, James Gardner | 20 Mar 1919 | Cicero, Hamilton County, Indiana | I170 |
2 | OWEN, Sarah Lumildred | 28 Aug 1944 | Cicero, Hamilton County, Indiana | I1543 |
3 | STANLEY, Martha Ann | 23 Feb 1911 | Cicero, Hamilton County, Indiana | I1104 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | OREAR, James Gardner | 22 Mar 1919 | Cicero, Hamilton County, Indiana | I170 |
2 | OREAR, Marcus Brush | 17 May 1924 | Cicero, Hamilton County, Indiana | I2164 |
3 | OREAR, Savannah Todd | 3 Sep 1943 | Cicero, Hamilton County, Indiana | I1638 |
4 | OWEN, Sarah Lumildred | 31 Aug 1944 | Cicero, Hamilton County, Indiana | I1543 |
5 | STANLEY, Martha Ann | 1911 | Cicero, Hamilton County, Indiana | I1104 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | OREAR, Savannah Todd | 1910 | Cicero, Hamilton County, Indiana | I1638 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.