Notes:
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MOSS, Rebecca | 1829 | Camargo, Montgomery County, Kentucky | I1879 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MOSS, Rebecca | 18 Jan 1921 | Camargo, Montgomery County, Kentucky | I1879 |
2 | OREAR, Daniel | 12 Nov 1871 | Camargo, Montgomery County, Kentucky | I178 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | MINEER, Sibby | 1870 | Camargo, Montgomery County, Kentucky | I623 |
2 | OREAR, Daniel | 1870 | Camargo, Montgomery County, Kentucky | I178 |
3 | OREAR, Edward Clay | 1870 | Camargo, Montgomery County, Kentucky | I1128 |
4 | OREAR, Isabella | 1870 | Camargo, Montgomery County, Kentucky | I1131 |
5 | OREAR, Jeremiah Catlett | 1870 | Camargo, Montgomery County, Kentucky | I245 |
6 | OREAR, Millard Fillmore | 1870 | Camargo, Montgomery County, Kentucky | I1129 |
7 | OREAR, Nancy | 1870 | Camargo, Montgomery County, Kentucky | I1130 |
8 | OREAR, Nancy Jane | 1880 | Camargo, Montgomery County, Kentucky | I1171 |
9 | OREAR, Zeralda | 1880 | Camargo, Montgomery County, Kentucky | I1276 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.