Notes:
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOYD, Elijah Lindsay | 10 Jul 1808 | Bracken County, Kentucky | I516 |
2 | BOYD, Henry | 20 Jun 1811 | Bracken County, Kentucky | I589 |
3 | BOYD, John | 1799 | Bracken County, Kentucky | I512 |
4 | BOYD, Joseph | 1816 | Bracken County, Kentucky | I520 |
5 | BOYD, Marguerite | 1799 | Bracken County, Kentucky | I511 |
6 | BOYD, Mariah | 7 Apr 1814 | Bracken County, Kentucky | I519 |
7 | BOYD, Mary Polly | 1805 | Bracken County, Kentucky | I515 |
8 | BOYD, Sarah Sally | 1810 | Bracken County, Kentucky | I517 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLACKERBY, Jeduthum | 29 Aug 1829 | Bracken County, Kentucky | I273 |
2 | OREAR, Mary | 16 Jun 1817 | Bracken County, Kentucky | I259 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOYD, Elijah Lindsay | 10 Jul 1808 | Bracken County, Kentucky | I516 |
2 | BOYD, James H. | Bracken County, Kentucky | I513 | |
3 | BOYD, Marguerite | 1799 | Bracken County, Kentucky | I511 |
4 | BOYD, Mariah | 1814 | Bracken County, Kentucky | I519 |
5 | BOYD, Mariah | 7 Apr 1814 | Bracken County, Kentucky | I519 |
6 | BOYD, Sarah Sally | 1809 | Bracken County, Kentucky | I517 |
7 | BOYD, Sarah Sally | 1810 | Bracken County, Kentucky | I517 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BLACKERBY, Jeduthum | 1818 | Bracken County, Kentucky | I273 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.