Notes:
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AUSTEEL, Nancy Elizabeth | 30 Apr 1865 | Boone County, Missouri | I3496 |
2 | OREAR, Addie Price | 24 May 1859 | Boone County, Missouri | I1973 |
3 | OREAR, Allen B. | 27 Jun 1860 | Boone County, Missouri | I1984 |
4 | OREAR, Bettie Bush | 20 Apr 1858 | Boone County, Missouri | I1985 |
5 | OREAR, Christopher Columbus | 17 Dec 1847 | Boone County, Missouri | I1975 |
6 | OREAR, Daniel Talbott | 17 Dec 1837 | Boone County, Missouri | I1969 |
7 | OREAR, Elizabeth Talbott | 7 May 1835 | Boone County, Missouri | I1970 |
8 | OREAR, Eugenia Belle | 6 Jan 1855 | Boone County, Missouri | I1974 |
9 | OREAR, Marietta | 14 Dec 1850 | Boone County, Missouri | I2522 |
10 | SLAVIN, Susan Overton | 14 Jul 1835 | Boone County, Missouri | I1983 |
11 | TUCKER, Pauline Frances | Boone County, Missouri | I3773 | |
12 | TURNER, Elizabeth Lee | 31 Jul 1864 | Boone County, Missouri | I3461 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | OREAR, Allen Bush | 27 Apr 1864 | Boone County, Missouri | I1266 |
2 | OREAR, Benjamin F | 2 Nov 1890 | Boone County, Missouri | I1976 |
3 | OREAR, Bettie Bush | 25 May 1918 | Boone County, Missouri | I1985 |
4 | OREAR, Daniel | 15 Apr 1864 | Boone County, Missouri | I243 |
5 | OREAR, Eleanor Ella | 6 Aug 1884 | Boone County, Missouri | I1964 |
6 | OREAR, Elizabeth Talbott | 24 Sep 1899 | Boone County, Missouri | I1970 |
7 | OREAR, Enoch C. | 1848 | Boone County, Missouri | I1193 |
8 | OREAR, John Bush | 7 Feb 1883 | Boone County, Missouri | I1264 |
9 | OREAR, Marietta | 6 Sep 1946 | Boone County, Missouri | I2522 |
10 | OREAR, Mary M | 2 Jun 1902 | Boone County, Missouri | I1977 |
11 | OREAR, Robert B. | 27 Jun 1850 | Boone County, Missouri | I1263 |
12 | OREAR, William | 30 Jun 1839 | Boone County, Missouri | I263 |
13 | SEXTON, Charles B | 12 Mar 1877 | Boone County, Missouri | I1172 |
14 | SEXTON, George Harlan | 15 Apr 1862 | Boone County, Missouri | I1198 |
15 | SEXTON, William H | 18 May 1874 | Boone County, Missouri | I2240 |
16 | TALBOTT, Elizabeth | 27 Feb 1895 | Boone County, Missouri | I1963 |
17 | THRELKELD, Margaret | 26 Apr 1833 | Boone County, Missouri | I1938 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | OREAR, Allen Bush | Boone County, Missouri | I1266 | |
2 | OREAR, Eleanor Ella | Boone County, Missouri | I1964 | |
3 | OREAR, Emma | Boone County, Missouri | I1966 | |
4 | OREAR, John Bush | 9 Feb 1883 | Boone County, Missouri | I1264 |
5 | OREAR, Louisa | 3 Aug 1888 | Boone County, Missouri | I1961 |
6 | SLAVIN, Susan Overton | 24 Jun 1917 | Boone County, Missouri | I1983 |
7 | TALBOTT, Elizabeth | 1 Mar 1895 | Boone County, Missouri | I1963 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | OREAR, Enoch C. | 15 Aug 1848 | Boone County, Missouri | I1193 |
2 | OREAR, William | 1864 | Boone County, Missouri | I263 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CALK, Anne | 1842 | Boone County, Missouri | I234 |
2 | OREAR, Allen Bush | 1850 | Boone County, Missouri | I1266 |
3 | OREAR, Daniel | 1833 | Boone County, Missouri | I243 |
4 | OREAR, Eliza | 1850 | Boone County, Missouri | I1267 |
5 | OREAR, Enoch C. | 1 Jun 1840 | Boone County, Missouri | I1193 |
6 | OREAR, Frances “Fanny” | 1870 | Boone County, Missouri | I1265 |
7 | OREAR, Jesse | 1870 | Boone County, Missouri | I1968 |
8 | OREAR, John Bush | 1850 | Boone County, Missouri | I1264 |
9 | OREAR, John Bush | 1870 | Boone County, Missouri | I1264 |
10 | OREAR, Mary Ann | 1870 | Boone County, Missouri | I1268 |
11 | SEXTON, Octavia O | 1870 | Boone County, Missouri | I1735 |
12 | SUGGETT, Daniel James | 1870 | Boone County, Missouri | I1989 |
13 | SUGGETT, John Pope | 1870 | Boone County, Missouri | I1988 |
14 | WATERS, James | 1870 | Boone County, Missouri | I3503 |
15 | WATERS, Maggie S. | 1870 | Boone County, Missouri | I3504 |
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOYCE / OREAR | 20 Jun 1839 | Boone County, Missouri | F384 |
2 | OREAR / OREAR | 2 Oct 1854 | Boone County, Missouri | F389 |
3 | OREAR / OREAR | 8 Mar 1855 | Boone County, Missouri | F792 |
4 | OREAR / SLAVIN | 15 Jul 1855 | Boone County, Missouri | F619 |
5 | OREAR / TALBOTT | 22 May 1834 | Boone County, Missouri | F617 |
6 | OREAR / TURNER | 12 Dec 1882 | Boone County, Missouri | F990 |
7 | OREAR / WELDON | 18 Sep 1866 | Boone County, Missouri | F791 |
8 | SEXTON / OREAR | 15 Apr 1834 | Boone County, Missouri | F383 |
9 | SUGGETT / OREAR | 9 Feb 1838 | Boone County, Missouri | F620 |
10 | WATERS / SEXTON | 24 Nov 1868 | Boone County, Missouri | F978 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.