Notes:
Matches 1 to 2 of 2
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | EGIERSKI, Adelbert Wojciech | 8 Jun 1871 | Baltimore, Baltimore County, Maryland | I4157 |
2 | WILK, Jadwiga Hedwig | 3 Aug 1893 | Baltimore, Baltimore County, Maryland | I4162 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | BINGEL, Augustus Nicholas | 27 May 1892 | Baltimore, Baltimore County, Maryland | I147 |
2 | BINGEL, Christine | 27 May 1892 | Baltimore, Baltimore County, Maryland | I478 |
3 | BINGEL, Juliana | 27 May 1892 | Baltimore, Baltimore County, Maryland | I146 |
4 | BINGEL, Katherine | 27 May 1892 | Baltimore, Baltimore County, Maryland | I361 |
5 | BINGEL, Magdalena Elizabeth | 27 May 1892 | Baltimore, Baltimore County, Maryland | I3 |
6 | BINGEL, Nicholas John | 27 May 1892 | Baltimore, Baltimore County, Maryland | I145 |
7 | BINGEL, Phillip | 27 May 1892 | Baltimore, Baltimore County, Maryland | I6 |
8 | BINGEL, Phillip | 27 May 1892 | Baltimore, Baltimore County, Maryland | I360 |
9 | ECKHARDT, Heinrich | 1852 | Baltimore, Baltimore County, Maryland | I443 |
10 | SEMLER, Catherine Elisabeth | 1852 | Baltimore, Baltimore County, Maryland | I444 |
11 | THURO, Julianna | 27 May 1892 | Baltimore, Baltimore County, Maryland | I76 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.