Notes:
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FANKHAUSER, Anna | 1754 | SWITZERLAND | I2841 |
2 | FANKHAUSER, Christian | 1836 | SWITZERLAND | I3552 |
3 | FANKHAUSER, Elizabeth | 1844 | SWITZERLAND | I3555 |
4 | FANKHAUSER, John | 1838 | SWITZERLAND | I3553 |
5 | FANKHAUSER, Samuel | 1805 | SWITZERLAND | I2822 |
6 | FANKHAUSER, Samuel | 1841 | SWITZERLAND | I3554 |
7 | FANKHAUSER, Sophia | 1846 | SWITZERLAND | I3556 |
8 | NIFFINEGGER, John | 1849 | SWITZERLAND | I1066 |
9 | SCHEIDEGGER, Lucia | 1789 | SWITZERLAND | I2829 |
10 | SWARTZ, Frank | Abt 1872 | SWITZERLAND | I1051 |
11 | WÜTHRICH, Christian | 1777 | SWITZERLAND | I2820 |
12 | WUTHRICH, Christian | 1810 | SWITZERLAND | I2834 |
13 | WÜTHRICH, Elisabeth | 5 Jan 1849 | SWITZERLAND | I433 |
14 | WUTHRICH, Hans Ulrich | 1824 | SWITZERLAND | I2863 |
15 | WUTHRICH, Johannes | 2 Jun 1822 | SWITZERLAND | I2836 |
16 | WÜTHRICH, Johannes | 10 May 1850 | SWITZERLAND | I1063 |
17 | WUTHRICH, John Johannes | 1831 | SWITZERLAND | I2833 |
18 | WUTHRICH, Mathias | 1820 | SWITZERLAND | I2831 |
19 | WÜTHRICH, Michael | 1750 | SWITZERLAND | I2840 |
20 | WUTHRICH, Peter | 1829 | SWITZERLAND | I2835 |
21 | WUTHRICH, Ulrich | 1808 | SWITZERLAND | I2830 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FANKHAUSER, Anna | 1817 | SWITZERLAND | I2841 |
2 | SCHEIDEGGER, Lucia | 1857 | SWITZERLAND | I2829 |
3 | WÜTHRICH, Christian | 1846 | SWITZERLAND | I2820 |
4 | WUTHRICH, Johannes | 1829 | SWITZERLAND | I2836 |
5 | WÜTHRICH, Johannes | 17 Dec 1850 | SWITZERLAND | I1063 |
6 | WÜTHRICH, Michael | 1841 | SWITZERLAND | I2840 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | NIFFINEGGER, John | 1850 | SWITZERLAND | I1066 |
2 | NIFFINEGGER, John | 1850 | SWITZERLAND | I1066 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | FANKHAUSER, Christian | Mar 1852 | SWITZERLAND | I3552 |
2 | FANKHAUSER, Elizabeth | Mar 1852 | SWITZERLAND | I3555 |
3 | FANKHAUSER, John | Mar 1852 | SWITZERLAND | I3553 |
4 | FANKHAUSER, Samuel | Mar 1852 | SWITZERLAND | I2822 |
5 | FANKHAUSER, Samuel | Mar 1852 | SWITZERLAND | I3554 |
6 | FANKHAUSER, Sophia | Mar 1852 | SWITZERLAND | I3556 |
7 | NIEDERHAUSER, Elisabeth | 15 Mar 1852 | SWITZERLAND | I432 |
8 | WUTHRICH, Lucia | Mar 1852 | SWITZERLAND | I2821 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SHEA, Robert Driscoll | 1946 | SWITZERLAND | I2529 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.