Notes:
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MCCUE, Bernard Ignatius | 20 Sep 1886 | Mount Pleasant, Isabella County, Michigan | I2416 |
2 | MCCUE, Mary Elizabeth | 20 Mar 1882 | Mount Pleasant, Isabella County, Michigan | I1112 |
3 | MCCUE, Thomas Edward | 15 Aug 1884 | Mount Pleasant, Isabella County, Michigan | I3660 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DOYLE, Margaret | Sep 1918 | Mount Pleasant, Isabella County, Michigan | I4073 |
2 | GARVIN, Francis J. | 29 Nov 1890 | Mount Pleasant, Isabella County, Michigan | I3960 |
3 | GARVIN, John | 28 Jan 1890 | Mount Pleasant, Isabella County, Michigan | I585 |
4 | MCCUE, Bernard Ignatius | 27 Jan 1887 | Mount Pleasant, Isabella County, Michigan | I2416 |
5 | MCCUE, Elizabeth | 14 Jul 1881 | Mount Pleasant, Isabella County, Michigan | I3943 |
6 | MCCUE, Mary Elizabeth | 4 Jul 1950 | Mount Pleasant, Isabella County, Michigan | I1112 |
7 | MCCUE, Pat | 20 Sep 1889 | Mount Pleasant, Isabella County, Michigan | I4494 |
8 | MCCUE, Thomas Edward | 19 Sep 1885 | Mount Pleasant, Isabella County, Michigan | I3660 |
9 | MCCUE, Wilfred | 9 Nov 1887 | Mount Pleasant, Isabella County, Michigan | I4493 |
10 | MCCUE, William Edward | 5 Oct 1881 | Mount Pleasant, Isabella County, Michigan | I5340 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GARVIN, Catherine | 25 Feb 1926 | Mount Pleasant, Isabella County, Michigan | I743 |
2 | MCCUE, John H. | 14 Mar 1914 | Mount Pleasant, Isabella County, Michigan | I742 |
3 | MCCUE, Mary Jane | 20 Aug 1937 | Mount Pleasant, Isabella County, Michigan | I897 |
4 | MCCUE, William | Mount Pleasant, Isabella County, Michigan | I4662 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | MCCUE, Dr. Francis Joseph Sr. | 1892 | Mount Pleasant, Isabella County, Michigan | I740 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GARVIN, Catherine | 1883 | Mount Pleasant, Isabella County, Michigan | I743 |
2 | GARVIN, Catherine | 1900 | Mount Pleasant, Isabella County, Michigan | I743 |
3 | GARVIN, Catherine | 1910 | Mount Pleasant, Isabella County, Michigan | I743 |
4 | GARVIN, Catherine | 1920 | Mount Pleasant, Isabella County, Michigan | I743 |
5 | MCCUE, Dr. Francis Joseph Sr. | 1883 | Mount Pleasant, Isabella County, Michigan | I740 |
6 | MCCUE, Dr. Francis Joseph Sr. | 1894 | Mount Pleasant, Isabella County, Michigan | I740 |
7 | MCCUE, Dr. Francis Joseph Sr. | 1896 | Mount Pleasant, Isabella County, Michigan | I740 |
8 | MCCUE, Dr. Francis Joseph Sr. | 1900 | Mount Pleasant, Isabella County, Michigan | I740 |
9 | MCCUE, Helen | 1900 | Mount Pleasant, Isabella County, Michigan | I1106 |
10 | MCCUE, John H. | 1883 | Mount Pleasant, Isabella County, Michigan | I742 |
11 | MCCUE, John H. | 1900 | Mount Pleasant, Isabella County, Michigan | I742 |
12 | MCCUE, John H. | 1910 | Mount Pleasant, Isabella County, Michigan | I742 |
13 | MCCUE, Mary Elizabeth | 1900 | Mount Pleasant, Isabella County, Michigan | I1112 |
14 | MCCUE, Mary Jane | 1900 | Mount Pleasant, Isabella County, Michigan | I897 |
15 | MCCUE, Mary Jane | 1910 | Mount Pleasant, Isabella County, Michigan | I897 |
16 | MCCUE, Mary Jane | 1920 | Mount Pleasant, Isabella County, Michigan | I897 |
17 | MCCUE, Mary Jane | 1926 | Mount Pleasant, Isabella County, Michigan | I897 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.