Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WIDEMAN, Julia Anna | Mar 1836 | Medina County, Ohio | I4690 |
2 | WIDEMAN, Susanna | 1 Dec 1829 | Medina County, Ohio | I4693 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GEISINGER, Anna | 18 Apr 1879 | Medina County, Ohio | I4700 |
2 | GEISINGER, Henry | 27 Apr 1872 | Medina County, Ohio | I4698 |
3 | KOLB, Barbara | 8 Jul 1867 | Medina County, Ohio | I4664 |
4 | WEIDMAN, Daniel | 11 Feb 1849 | Medina County, Ohio | I4668 |
5 | WEIDMAN, Jacob | 12 Nov 1855 | Medina County, Ohio | I4680 |
6 | WIDEMAN, Polly | 18 Mar 1914 | Medina County, Ohio | I4697 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.