Notes:
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | SHEA, Michael Cornelius | 10 Sep 1915 | Marion County, Indiana | I2440 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SHEA, Michael Cornelius | 7 Apr 1884 | Marion County, Indiana | I2440 |
2 | SHEA, Michael Cornelius | 25 May 1915 | Marion County, Indiana | I2440 |
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COCHRAN / VEST | 7 Feb 1900 | Marion County, Indiana | F717 |
2 | DOODY / SHEA | 31 Aug 1886 | Marion County, Indiana | F1417 |
3 | GEIGER / ALDRICH | 12 Feb 1922 | Marion County, Indiana | F3470 |
4 | HUSSEY / CORRIDAN | 7 Sep 1863 | Marion County, Indiana | F1044 |
5 | HUSSEY / LOWRY | 28 Oct 1914 | Marion County, Indiana | F1334 |
6 | REYNOLDS / CORRIDAN | 22 Jun 1886 | Marion County, Indiana | F3056 |
7 | SHEA / AGNEW | 1 Mar 1905 | Marion County, Indiana | F641 |
8 | SHEA / COTTER | 22 Jun 1898 | Marion County, Indiana | F642 |
9 | SHEA / GALLAGHER | 31 Aug 1892 | Marion County, Indiana | F640 |
10 | WHITE / CORRIDAN | 1 Sep 1861 | Marion County, Indiana | F192 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.