Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BINN, Augusta | GERMANY | I4995 | |
2 | BURKHARDT, Elisabetha | 28 Jul 1782 | GERMANY | I500 |
3 | FISCHER, Godfrey | 1827 | GERMANY | I4520 |
4 | FISHER, August Henry | Jul 1840 | GERMANY | I460 |
5 | FRIEDRICH, Eva | Abt 1785 | GERMANY | I88 |
6 | GROFF, John | 3 Jul 1848 | GERMANY | I1056 |
7 | KANZ, Christian | Abt 1785 | GERMANY | I86 |
8 | KEPP, Julia | Jun 1857 | GERMANY | I4425 |
9 | PFEIFER, Friedericka | Abt 1785 | GERMANY | I46 |
10 | TIMM, Julius Gustave | 9 Aug 1850 | GERMANY | I4424 |
11 | WAGNER, Paul | Abt 1785 | GERMANY | I45 |
12 | WITTMANN, Mary Ann | 17 Nov 1851 | Germany | I5296 |
13 | ZIMMERMAN, Kasper F | Abt 1862 | GERMANY | I5115 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FISHER, August Henry | Jul 1840 | GERMANY | I460 |
2 | GROFF, John | 3 Jul 1848 | GERMANY | I1056 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.