Notes:
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BONAR, Flavius J | 1839 | Clermont County, Ohio | I4464 |
2 | CANTER, Margaret A. | 16 Aug 1848 | Clermont County, Ohio | I4486 |
3 | CANTER, Nancy W | 1841 | Clermont County, Ohio | I4484 |
4 | CANTER, Sarah E. | 1843 | Clermont County, Ohio | I4485 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BONAR, Flavius J | 21 Apr 1881 | Clermont County, Ohio | I4464 |
2 | BONAR, Harriet Ann | Jul 1896 | Clermont County, Ohio | I4453 |
3 | BONAR, Matthew | 24 Jan 1873 | Clermont County, Ohio | I4460 |
4 | BONAR, Wesley Wedding | 9 Jun 1886 | Clermont County, Ohio | I4465 |
5 | CANTER, Sarah E. | 1870 | Clermont County, Ohio | I4485 |
6 | GRAVITT, John C. Jr. | 18 Sep 1863 | Clermont County, Ohio | I4470 |
7 | GRAVITT, Rachel | 23 Mar 1884 | Clermont County, Ohio | I4468 |
8 | GRAVITT, William | 18 Jul 1887 | Clermont County, Ohio | I4475 |
9 | HODGES, Rebecca | 2 Feb 1866 | Clermont County, Ohio | I4479 |
10 | WEDDING, Harriet | 1870 | Clermont County, Ohio | I4462 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GRAVITT, John C. Jr. | Clermont County, Ohio | I4470 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CANTER / BONAR | 31 Oct 1875 | Clermont County, Ohio | F3094 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.