Notes:
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LOWRY (OREAR), William | 29 Jan 1885 | Boone County, Indiana | I2573 |
2 | OREAR, Ethel L | 10 Mar 1892 | Boone County, Indiana | I1995 |
3 | OREAR, Maggie D | 29 Sep 1882 | Boone County, Indiana | I2572 |
4 | OREAR, Margaret | 30 Apr 1877 | Boone County, Indiana | I1407 |
5 | OREAR, Meredith E. | 22 Mar 1914 | Boone County, Indiana | I950 |
6 | OREAR, Preston A. | 3 Dec 1862 | Boone County, Indiana | I810 |
7 | OREAR, Robert George | 9 Feb 1920 | Boone County, Indiana | I956 |
8 | OREAR, Unknown | 8 Jun 1893 | Boone County, Indiana | I2575 |
9 | OREAR, Unkown | 24 Feb 1898 | Boone County, Indiana | I2576 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRUSH, Elizabeth | Abt 1863 | Boone County, Indiana | I266 |
2 | BRUSH, James | 3 Sep 1880 | Boone County, Indiana | I2780 |
3 | GIBSON, Emma | 1946 | Boone County, Indiana | I1993 |
4 | KIRKPATRICK, Mary Ellen | 8 Jan 1916 | Boone County, Indiana | I1397 |
5 | OREAR, Elizabeth | 1896 | Boone County, Indiana | I1402 |
6 | OREAR, Ethel L | 1982 | Boone County, Indiana | I1995 |
7 | OREAR, John Henry | 25 Dec 1891 | Boone County, Indiana | I1118 |
8 | OREAR, Margaret | 1881 | Boone County, Indiana | I1407 |
9 | OREAR, Mary Ella | 25 Mar 1920 | Boone County, Indiana | I939 |
10 | OREAR, Newton | 14 Jul 1895 | Boone County, Indiana | I177 |
11 | OREAR, William Henry | 1939 | Boone County, Indiana | I1399 |
12 | OREAR, William Henry Jr. | 1959 | Boone County, Indiana | I1994 |
13 | PAULEY, Sarah A | 25 Mar 1920 | Boone County, Indiana | I938 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | OREAR, William Henry Jr. | 1959 | Boone County, Indiana | I1994 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | LOWRY, Emory F. | 1885 | Boone County, Indiana | I2409 |
2 | OREAR, Armilda Jane | 1885 | Boone County, Indiana | I1400 |
3 | OREAR, Charles Daniel | 1873 | Boone County, Indiana | I1404 |
4 | OREAR, Charles Daniel | 1899 | Boone County, Indiana | I1404 |
5 | OREAR, Nancy | 1860 | Boone County, Indiana | I172 |
6 | PATTERSON, Jacob | 1860 | Boone County, Indiana | I173 |
7 | VEST, John W | 1850 | Boone County, Indiana | I2284 |
Matches 1 to 18 of 18
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ADAIR / OREAR | 4 Oct 1871 | Boone County, Indiana | F710 |
2 | CALDWELL / OREAR | 13 Aug 1884 | Boone County, Indiana | F533 |
3 | CAMPLIN / OREAR | 15 Oct 1885 | Boone County, Indiana | F516 |
4 | EMMONS / OREAR | 21 Jun 1904 | Boone County, Indiana | F534 |
5 | FARLOW / BRANNOCK | 4 Sep 1862 | Boone County, Indiana | F362 |
6 | HANCOCK / BOWMAN | 27 May 1870 | Boone County, Indiana | F1049 |
7 | JAMES / OREAR | 23 Feb 1871 | Boone County, Indiana | F708 |
8 | KESLER / OREAR | 9 Dec 1902 | Boone County, Indiana | F532 |
9 | LOWRY / OREAR | 2 Nov 1875 | Boone County, Indiana | F531 |
10 | OREAR / BAMISH | 22 Jan 1863 | Boone County, Indiana | F704 |
11 | OREAR / BRANNOCK | 8 Mar 1866 | Boone County, Indiana | F218 |
12 | OREAR / CAMPLIN | 4 Mar 1885 | Boone County, Indiana | F527 |
13 | OREAR / GIBSON | 8 Oct 1879 | Boone County, Indiana | F621 |
14 | OREAR / HOSTETTER | 21 Nov 1866 | Boone County, Indiana | F709 |
15 | OREAR / HOWELL | 14 Nov 1885 | Boone County, Indiana | F368 |
16 | OREAR / PAULEY | 15 Feb 1860 | Boone County, Indiana | F703 |
17 | OREAR / VOORHIS | 30 Apr 1913 | Boone County, Indiana | F497 |
18 | OREAR / WILSON | 30 Nov 1911 | Boone County, Indiana | F525 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.