Notes:
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CANTER, Clara Elizabeth | 26 Aug 1881 | Bethel, Clermont County, Ohio | I4457 |
2 | GRAVITT, George W. | 29 Mar 1837 | Bethel, Clermont County, Ohio | I4477 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CANTER, James | 25 Jul 1881 | Bethel, Clermont County, Ohio | I4490 |
2 | CANTER, Jared | 1888 | Bethel, Clermont County, Ohio | I4491 |
3 | CANTER, Stephen | 2 Nov 1866 | Bethel, Clermont County, Ohio | I4492 |
4 | GRAVITT, George W. | 26 Apr 1911 | Bethel, Clermont County, Ohio | I4477 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BONAR, Flavius J | Bethel, Clermont County, Ohio | I4464 | |
2 | BONAR, Matthew | Bethel, Clermont County, Ohio | I4460 | |
3 | BONAR, Rachel Ellen | Bethel, Clermont County, Ohio | I4466 | |
4 | BONAR, Wesley Wedding | Bethel, Clermont County, Ohio | I4465 | |
5 | CANTER, James | Bethel, Clermont County, Ohio | I4490 | |
6 | CANTER, Jared | Bethel, Clermont County, Ohio | I4491 | |
7 | CANTER, Sarah E. | Bethel, Clermont County, Ohio | I4485 | |
8 | CANTER, Stephen | Bethel, Clermont County, Ohio | I4492 | |
9 | GRAVITT, George W. | Bethel, Clermont County, Ohio | I4477 | |
10 | GRAVITT, Rachel | Bethel, Clermont County, Ohio | I4468 | |
11 | GRAVITT, William | Bethel, Clermont County, Ohio | I4475 | |
12 | WEDDING, Harriet | Bethel, Clermont County, Ohio | I4462 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.