Notes:
Matches 51 to 81 of 81
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | OREAR, John Wesley | Abt 1827 | Montgomery County, Kentucky | I167 |
52 | OREAR, Joseph B. | 15 Feb 1812 | Montgomery County, Kentucky | I3318 |
53 | OREAR, Joseph Catlett | 9 Feb 1818 | Montgomery County, Kentucky | I174 |
54 | OREAR, Josiah Anderson | 31 Mar 1844 | Montgomery County, Kentucky | I1398 |
55 | OREAR, Katharine | Feb 1861 | Montgomery County, Kentucky | I1132 |
56 | OREAR, Louisa | 8 Feb 1832 | Montgomery County, Kentucky | I1557 |
57 | OREAR, Louisa | 21 Jun 1843 | Montgomery County, Kentucky | I1949 |
58 | OREAR, Lucy B. | 18 Dec 1849 | Montgomery County, Kentucky | I1246 |
59 | OREAR, Malinda J. | 8 Jun 1816 | Montgomery County, Kentucky | I1275 |
60 | OREAR, Marcus | 12 Sep 1803 | Montgomery County, Kentucky | I15 |
61 | OREAR, Mary | 25 Jul 1830 | Montgomery County, Kentucky | I745 |
62 | OREAR, Millard Fillmore | 4 Mar 1856 | Montgomery County, Kentucky | I1129 |
63 | OREAR, Nancy | 10 Apr 1808 | Montgomery County, Kentucky | I172 |
64 | OREAR, Nancy | 1818 | Montgomery County, Kentucky | I1274 |
65 | OREAR, Nancy | 26 Jul 1837 | Montgomery County, Kentucky | I1556 |
66 | OREAR, Nancy | 4 Jul 1866 | Montgomery County, Kentucky | I1130 |
67 | OREAR, Newton | 9 Nov 1810 | Montgomery County, Kentucky | I177 |
68 | OREAR, Peter | 22 Sep 1845 | Montgomery County, Kentucky | I1338 |
69 | OREAR, Rebecca | 2 Sep 1847 | Montgomery County, Kentucky | I1954 |
70 | OREAR, Sallie Ann | 8 Dec 1832 | Montgomery County, Kentucky | I1956 |
71 | OREAR, Sarah Ann | 11 Dec 1835 | Montgomery County, Kentucky | I1947 |
72 | OREAR, Sarah E. | 7 Feb 1813 | Montgomery County, Kentucky | I171 |
73 | OREAR, Wellesley Wesley | 30 Apr 1809 | Montgomery County, Kentucky | I1278 |
74 | OREAR, Wesley R | Montgomery County, Kentucky | I1125 | |
75 | OREAR, William | 22 Mar 1818 | Montgomery County, Kentucky | I3320 |
76 | OREAR, William D | 16 Jan 1827 | Montgomery County, Kentucky | I1948 |
77 | RAY, Jane | 1801 | Montgomery County, Kentucky | I1878 |
78 | SPRATT, Hall W. | 27 Jan 1821 | Montgomery County, Kentucky | I1828 |
79 | TRIPLETT, Sarah Elizabeth | Mar 1834 | Montgomery County, Kentucky | I624 |
80 | WELCH, James | 1832 | Montgomery County, Kentucky | I2580 |
81 | WILSON, Lucile | Montgomery County, Kentucky | I2414 |
Matches 51 to 51 of 51
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | ROWLAND, Mahala | 15 May 1846 | Montgomery County, Kentucky | I625 |
Matches 51 to 100 of 139
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
51 | OREAR, Charles D | 1850 | Montgomery County, Kentucky | I1122 |
52 | OREAR, Daniel | 1810 | Montgomery County, Kentucky | I178 |
53 | OREAR, Daniel | 1819 | Montgomery County, Kentucky | I178 |
54 | OREAR, Daniel | 1832 | Montgomery County, Kentucky | I243 |
55 | OREAR, Daniel | 1850 | Montgomery County, Kentucky | I178 |
56 | OREAR, Daniel | 1860 | Montgomery County, Kentucky | I178 |
57 | OREAR, Elizabeth | 1850 | Montgomery County, Kentucky | I1120 |
58 | OREAR, Erasmus | 1850 | Montgomery County, Kentucky | I1119 |
59 | OREAR, Harrison | 1850 | Montgomery County, Kentucky | I3321 |
60 | OREAR, Isabella | 1860 | Montgomery County, Kentucky | I1131 |
61 | OREAR, James | 1810 | Montgomery County, Kentucky | I176 |
62 | OREAR, James Gardner | 1830 | Montgomery County, Kentucky | I170 |
63 | OREAR, James Harvey | 1850 | Montgomery County, Kentucky | I1350 |
64 | OREAR, Jeremiah | 1850 | Montgomery County, Kentucky | I1726 |
65 | OREAR, Jeremiah | 1860 | Montgomery County, Kentucky | I1726 |
66 | OREAR, Jeremiah | 1860 | Montgomery County, Kentucky | I1726 |
67 | OREAR, Jeremiah C. | 1810 | Montgomery County, Kentucky | I180 |
68 | OREAR, Jeremiah C. | 1860 | Montgomery County, Kentucky | I1279 |
69 | OREAR, Jeremiah Catlett | 1833 | Montgomery County, Kentucky | I245 |
70 | OREAR, Jeremiah Catlett | 1850 | Montgomery County, Kentucky | I245 |
71 | OREAR, Jeremiah Catlett | 1860 | Montgomery County, Kentucky | I245 |
72 | OREAR, Jeremiah R | Montgomery County, Kentucky | I1124 | |
73 | OREAR, Jeremiah R | 1860 | Montgomery County, Kentucky | I1124 |
74 | OREAR, Jesse H. | Bef 1834 | Montgomery County, Kentucky | I1232 |
75 | OREAR, John | 1797 | Montgomery County, Kentucky | I218 |
76 | OREAR, John | 1808 | Montgomery County, Kentucky | I218 |
77 | OREAR, John | 1810 | Montgomery County, Kentucky | I218 |
78 | OREAR, John | 1820 | Montgomery County, Kentucky | I218 |
79 | OREAR, John | 1830 | Montgomery County, Kentucky | I218 |
80 | OREAR, John | 1840 | Montgomery County, Kentucky | I218 |
81 | OREAR, John | 1850 | Montgomery County, Kentucky | I1498 |
82 | OREAR, John Bush | 1829 | Montgomery County, Kentucky | I1264 |
83 | OREAR, John Bush | 1833 | Montgomery County, Kentucky | I1264 |
84 | OREAR, John Bush | 1842 | Montgomery County, Kentucky | I1264 |
85 | OREAR, John Bush | 1860 | Montgomery County, Kentucky | I1264 |
86 | OREAR, John Henry | 1850 | Montgomery County, Kentucky | I1118 |
87 | OREAR, John Samuel | 1850 | Montgomery County, Kentucky | I1351 |
88 | OREAR, John Wesley | 1830 | Montgomery County, Kentucky | I167 |
89 | OREAR, John Wesley | 1840 | Montgomery County, Kentucky | I175 |
90 | OREAR, John Wesley | 1848 | Montgomery County, Kentucky | I175 |
91 | OREAR, Joseph B. | 1850 | Montgomery County, Kentucky | I3318 |
92 | OREAR, Joseph Catlett | 1840 | Montgomery County, Kentucky | I174 |
93 | OREAR, Joseph Catlett | 1848 | Montgomery County, Kentucky | I174 |
94 | OREAR, Joseph Catlett | 1850 | Montgomery County, Kentucky | I174 |
95 | OREAR, Joseph Harrison | 1850 | Montgomery County, Kentucky | I1353 |
96 | OREAR, Leslie | 1860 | Montgomery County, Kentucky | I1127 |
97 | OREAR, Lucinda | 1830 | Montgomery County, Kentucky | I1580 |
98 | OREAR, Marcus | 1810 | Montgomery County, Kentucky | I15 |
99 | OREAR, Marcus | 1830 | Montgomery County, Kentucky | I15 |
100 | OREAR, Mary E. | 1850 | Montgomery County, Kentucky | I1170 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.