Notes:
Matches 51 to 100 of 114
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
51 | PONCHAUD, Ora A. | 1930 | Lime Creek Township, Washington County, Iowa | I1054 |
52 | RYAN, Catherine | 1900 | Lime Creek Township, Washington County, Iowa | I19 |
53 | RYAN, Catherine | 1910 | Lime Creek Township, Washington County, Iowa | I19 |
54 | RYAN, James A | 1900 | Lime Creek Township, Washington County, Iowa | I297 |
55 | RYAN, James A | 1910 | Lime Creek Township, Washington County, Iowa | I297 |
56 | RYAN, John Timothy | 1900 | Lime Creek Township, Washington County, Iowa | I298 |
57 | RYAN, Joseph Francis | 1900 | Lime Creek Township, Washington County, Iowa | I303 |
58 | RYAN, Joseph Francis | 1910 | Lime Creek Township, Washington County, Iowa | I303 |
59 | RYAN, Mary Ellen | 1900 | Lime Creek Township, Washington County, Iowa | I300 |
60 | RYAN, Monica W. | 1900 | Lime Creek Township, Washington County, Iowa | I301 |
61 | RYAN, Thomas Edward | 1900 | Lime Creek Township, Washington County, Iowa | I302 |
62 | RYAN, Thomas Kelly | 1900 | Lime Creek Township, Washington County, Iowa | I77 |
63 | RYAN, Winifred M. | 1900 | Lime Creek Township, Washington County, Iowa | I299 |
64 | SCHMELZER, Beulah K | 1900 | Lime Creek Township, Washington County, Iowa | I1635 |
65 | SCHMELZER, Beulah K | 1910 | Lime Creek Township, Washington County, Iowa | I1635 |
66 | SCHMELZER, Beulah K | 1920 | Lime Creek Township, Washington County, Iowa | I1635 |
67 | SCHMELZER, Henry Frederick | 1895 | Lime Creek Township, Washington County, Iowa | I1100 |
68 | SCHMELZER, Henry Frederick | 1900 | Lime Creek Township, Washington County, Iowa | I1100 |
69 | SCHMELZER, Henry Frederick | 1910 | Lime Creek Township, Washington County, Iowa | I1100 |
70 | SCHMELZER, Henry Frederick | 1920 | Lime Creek Township, Washington County, Iowa | I1100 |
71 | SCHMELZER, Joseph William | 1900 | Lime Creek Township, Washington County, Iowa | I1634 |
72 | SCHMELZER, Joseph William | 1910 | Lime Creek Township, Washington County, Iowa | I1634 |
73 | SCHMELZER, Joseph William | 1920 | Lime Creek Township, Washington County, Iowa | I1634 |
74 | SCHMELZER, Lee H | 1900 | Lime Creek Township, Washington County, Iowa | I1636 |
75 | SCHMELZER, Lee H | 1910 | Lime Creek Township, Washington County, Iowa | I1636 |
76 | SCHMELZER, Lee H | 1920 | Lime Creek Township, Washington County, Iowa | I1636 |
77 | SCHMELZER, Lee H | 1930 | Lime Creek Township, Washington County, Iowa | I1636 |
78 | SCHWARTZ, Erma M | 1920 | Lime Creek Township, Washington County, Iowa | I1630 |
79 | SCHWARTZ, Sylvia N | 1920 | Lime Creek Township, Washington County, Iowa | I1632 |
80 | SWARTZ, Frank | 1895 | Lime Creek Township, Washington County, Iowa | I1051 |
81 | SWARTZ, Frank | 1920 | Lime Creek Township, Washington County, Iowa | I1051 |
82 | WALTON, Mable Mae | 1930 | Lime Creek Township, Washington County, Iowa | I1052 |
83 | WETRICH, Bernice Cora | 1930 | Lime Creek Township, Washington County, Iowa | I1628 |
84 | WETRICH, Clarence Emil | 1895 | Lime Creek Township, Washington County, Iowa | I200 |
85 | WETRICH, Clarence Emil | 1900 | Lime Creek Township, Washington County, Iowa | I200 |
86 | WETRICH, Clarence Emil | 1910 | Lime Creek Township, Washington County, Iowa | I200 |
87 | WETRICH, Clarence Emil | 1920 | Lime Creek Township, Washington County, Iowa | I200 |
88 | WETRICH, Clarence Emil | 1930 | Lime Creek Township, Washington County, Iowa | I200 |
89 | WETRICH, Cora Ethel | 1900 | Lime Creek Township, Washington County, Iowa | I407 |
90 | WETRICH, Cora Ethel | 1910 | Lime Creek Township, Washington County, Iowa | I407 |
91 | WETRICH, Cora Ethel | 1 Jan 1925 | Lime Creek Township, Washington County, Iowa | I407 |
92 | WETRICH, Cora Ethel | 1930 | Lime Creek Township, Washington County, Iowa | I407 |
93 | WETRICH, Earnest Arthur | 1895 | Lime Creek Township, Washington County, Iowa | I184 |
94 | WETRICH, Earnest Arthur | 1900 | Lime Creek Township, Washington County, Iowa | I184 |
95 | WETRICH, Earnest Arthur | 1910 | Lime Creek Township, Washington County, Iowa | I184 |
96 | WETRICH, Earnest Arthur | 1920 | Lime Creek Township, Washington County, Iowa | I184 |
97 | WETRICH, Earnest Arthur | 1930 | Lime Creek Township, Washington County, Iowa | I184 |
98 | WETRICH, Ida Anna | 1895 | Lime Creek Township, Washington County, Iowa | I405 |
99 | WETRICH, Ida Anna | 1920 | Lime Creek Township, Washington County, Iowa | I405 |
100 | WETRICH, Ida Anna | 1 Jan 1925 | Lime Creek Township, Washington County, Iowa | I405 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.