Matches 151 to 200 of 237
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
151 | OREAR, Fred Lucas | 1878 | Indiana | I1158 |
152 | OREAR, George Dick | 1864 | Indiana | I1360 |
153 | OREAR, Gertie | 1873 | Indiana | I571 |
154 | OREAR, Ida M | 1880 | Indiana | I1168 |
155 | OREAR, John Daniel | 1844 | Indiana | I1344 |
156 | OREAR, Lucinda | 1828 | Indiana | I1580 |
157 | OREAR, Lucinda Safronia | 1848 | Indiana | I1343 |
158 | OREAR, Marcus | 1841 | Indiana | I166 |
159 | OREAR, Marcus Brush | 6 Jul 1856 | Indiana | I2164 |
160 | OREAR, Mary A. | 1851 | Indiana | I1348 |
161 | OREAR, May | 1888 | Indiana | I1998 |
162 | OREAR, Nancy | 1858 | Indiana | I1359 |
163 | OREAR, Nelly | 1868 | Indiana | I1643 |
164 | OREAR, Olie V | 1881 | Indiana | I2382 |
165 | OREAR, Ora A | 1872 | Indiana | I1645 |
166 | OREAR, Orpah V | 1867 | Indiana | I1426 |
167 | OREAR, Paschal O | 1867 | Indiana | I1866 |
168 | OREAR, Pearly | 1875 | Indiana | I1642 |
169 | OREAR, Robert | 1908 | Indiana | I1680 |
170 | OREAR, Roe A. | 1872 | Indiana | I3299 |
171 | OREAR, Sarah Belle | 1846 | Indiana | I1347 |
172 | OREAR, Sarah Belle | 14 Dec 1856 | Indiana | I717 |
173 | OREAR, Sarah Jane | 1847 | Indiana | I1356 |
174 | OREAR, Savannah Todd | 1 Jul 1858 | Indiana | I1638 |
175 | OREAR, Simpson | 1840 | Indiana | I164 |
176 | OREAR, William Henry | 1855 | Indiana | I1399 |
177 | OREAR, William N | 1866 | Indiana | I1867 |
178 | PAULEY, Sarah A | 8 May 1840 | Indiana | I938 |
179 | PERKINS, Caroline | 1838 | Indiana | I3902 |
180 | PERKINS, Caroline | 1838 | Indiana | I4542 |
181 | PETERS, George W | 1841 | Indiana | I2066 |
182 | PICKETT, Harriet | 1838 | Indiana | I2958 |
183 | PICKETT, Jacob | 1867 | Indiana | I2653 |
184 | PICKETT, John Q.A. | 1835 | Indiana | I2956 |
185 | PICKETT, Sarah Ann | 25 Dec 1822 | Indiana | I49 |
186 | PLASTERER, Donald H. | 15 Jan 1924 | Indiana | I5201 |
187 | ROMBERG, Columbia | 1900 | Indiana | I3156 |
188 | ROMBERG, Columbia | 1900 | Indiana | I4228 |
189 | SACKETT, Leon Christian | 9 Feb 1907 | Indiana | I3290 |
190 | SCHOFIELD, Frank | Abt 1864 | Indiana | I5143 |
191 | SCHOFIELD, George | Abt 1874 | Indiana | I5140 |
192 | SCHOFIELD, Lydia | Abt 1871 | Indiana | I5141 |
193 | SCHOFIELD, Margaret | Abt 1867 | Indiana | I5142 |
194 | SECOR, Elisabeth | Abt 1854 | Indiana | I5130 |
195 | SECOR, George | Abt 1852 | Indiana | I5131 |
196 | SECOR, Hulda | 1866 | Indiana | I5134 |
197 | SHEA, Anna Martin | 21 Feb 1906 | Indiana | I2487 |
198 | SHEA, Arthur Cotter | 14 Apr 1900 | Indiana | I2528 |
199 | SHEA, Elizabeth Georgina | 1907 | Indiana | I2383 |
200 | SHEA, J. Kennard | 1914 | Indiana | I2388 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.