Notes:
Matches 101 to 139 of 139
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
101 | OREAR, Millard Fillmore | 1860 | Montgomery County, Kentucky | I1129 |
102 | OREAR, Nancy | 1810 | Montgomery County, Kentucky | I172 |
103 | OREAR, Nancy | 1850 | Montgomery County, Kentucky | I172 |
104 | OREAR, Nancy Catlett | 1833 | Montgomery County, Kentucky | I246 |
105 | OREAR, Nancy Jane | 1850 | Montgomery County, Kentucky | I1171 |
106 | OREAR, Nancy Jane | 1860 | Montgomery County, Kentucky | I1171 |
107 | OREAR, Nelson Catlett | 1842 | Montgomery County, Kentucky | I1257 |
108 | OREAR, Newton | 1840 | Montgomery County, Kentucky | I177 |
109 | OREAR, Robert Catlett | 1809 | Montgomery County, Kentucky | I244 |
110 | OREAR, Robert Catlett | 1833 | Montgomery County, Kentucky | I244 |
111 | OREAR, Robert Catlett | 1835 | Montgomery County, Kentucky | I244 |
112 | OREAR, Robert Franklin | 1850 | Montgomery County, Kentucky | I1352 |
113 | OREAR, Robert Madison | 1850 | Montgomery County, Kentucky | I1121 |
114 | OREAR, Sarah E. | 1840 | Montgomery County, Kentucky | I171 |
115 | OREAR, Sarah E. | 1850 | Montgomery County, Kentucky | I171 |
116 | OREAR, Sarah Jane | 1850 | Montgomery County, Kentucky | I1356 |
117 | OREAR, Sophia | 1810 | Montgomery County, Kentucky | I179 |
118 | OREAR, Sophia | 1850 | Montgomery County, Kentucky | I179 |
119 | OREAR, Wellesley Wesley | 1850 | Montgomery County, Kentucky | I1278 |
120 | OREAR, Wesley R | Montgomery County, Kentucky | I1125 | |
121 | OREAR, William | 1800 | Montgomery County, Kentucky | I707 |
122 | OREAR, William | 1808 | Montgomery County, Kentucky | I263 |
123 | OREAR, William | 1850 | Montgomery County, Kentucky | I3320 |
124 | OREAR, William D | 1868 | Montgomery County, Kentucky | I1948 |
125 | OREAR, William Hill | 1850 | Montgomery County, Kentucky | I1355 |
126 | OREAR, Zeralda | 1850 | Montgomery County, Kentucky | I1276 |
127 | OREAR, Zeralda | 1860 | Montgomery County, Kentucky | I1276 |
128 | PATTERSON, Emily D | 1850 | Montgomery County, Kentucky | I1138 |
129 | PATTERSON, George H | 1850 | Montgomery County, Kentucky | I1139 |
130 | PATTERSON, Jacob | 1850 | Montgomery County, Kentucky | I173 |
131 | PATTERSON, Martha G | 1850 | Montgomery County, Kentucky | I1137 |
132 | PATTERSON, Mary F | 1850 | Montgomery County, Kentucky | I1135 |
133 | PATTERSON, Nancy | 1850 | Montgomery County, Kentucky | I1140 |
134 | PATTERSON, Sarah | 1850 | Montgomery County, Kentucky | I1134 |
135 | PATTERSON, Tamer Louise | 1850 | Montgomery County, Kentucky | I1147 |
136 | POLLY, Lidia A | 1859 | Montgomery County, Kentucky | I1654 |
137 | RAY, Jane | 1840 | Montgomery County, Kentucky | I1878 |
138 | STEVENS, Parthenia | 1849 | Montgomery County, Kentucky | I1901 |
139 | STEVENS, Parthenia | 1850 | Montgomery County, Kentucky | I1901 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.